Clare Woodhouse
Number | 24 |
---|---|
Age | 41 |
Hometown | Mont Albert, VIC |
Seasons | 2014–2019, 2021–2024 |
Team | Senior Women |
Appearances | 127 |
Goals | 8 |
Best | 66 |
Appearances |
Goals |
Best |
2024 11 matches |
0 | 6 |
2023 16 matches |
0 | 9 |
2022 10 matches |
1 | 6 |
2021 10 matches |
1 | 2 |
2019 16 matches |
0 | 9 |
2018 14 matches |
1 | 6 |
Round 1 | Senior Women | Collegians | 0 | 0 |
Round 2 | Senior Women | Old Camberwell | 0 | 0 |
Round 3 | Senior Women | Old Geelong | 0 | 2 |
Round 4 | Senior Women | St Mary’s Salesian | 0 | 2 |
Round 5 | Senior Women | Mazenod | 0 | 0 |
Round 6 | Senior Women | West Brunswick | 0 | 2 |
Round 7 | Senior Women | Monash Blues | 0 | 5 |
Round 8 | Senior Women | Old Geelong | 0 | 0 |
Round 9 | Senior Women | Old Camberwell | 0 | 0 |
Round 10 | Senior Women | Mazenod | 0 | 0 |
Round 11 | Senior Women | St Mary’s Salesian | 1 | 0 |
Round 12 | Senior Women | West Brunswick | 0 | 5 |
Round 13 | Senior Women | Collegians | 0 | 3 |
Round 14 | Senior Women | Monash Blues | 0 | 0 |
2017 14 matches |
3 | 12 |
2016 9 matches |
1 | 4 |
2015 15 matches |
0 | 6 |
2014 12 matches |
1 | 6 |