2026 U19 Statistics (41 players appeared in 16 matches)
| Name | Appearances | Goals | Best |
|---|---|---|---|
| Eamonn Stokes | 15 | 16 | 8 |
| Thomas Berryman | 14 | 16 | 5 |
| Ari Kemp | 15 | 12 | 6 |
| Max Varley | 11 | 8 | 8 |
| Sacha Retsas | 4 | 7 | 1 |
| Liam Allman | 3 | 6 | 2 |
| Daniel Clough | 15 | 5 | 6 |
| Albie Fredrickson | 11 | 5 | 4 |
| Seth Berman | 13 | 5 | 2 |
| Aidan Turnbull | 8 | 5 | |
| Tom Varley | 15 | 4 | 11 |
| Campbell Brain | 10 | 3 | 1 |
| Paddy BalaamGunderson | 13 | 2 | 4 |
| Vilohith Patha | 5 | 2 | 1 |
| Keir Lucas | 11 | 1 | 7 |
| Leo Cornelius | 14 | 1 | 3 |
| Angus McLennan | 9 | 1 | 3 |
| Tyla Adamson | 8 | 1 | 3 |
| Sebastien Sexton-Bruce | 13 | 1 | 1 |
| Nick Tsamis | 12 | 1 | 1 |
| Jack Berryman | 10 | 1 | 1 |
| Leron Dib | 8 | 1 | 1 |
| Robert Steindl | 6 | 1 | 1 |
| Oscar Phan | 8 | 1 | |
| Marlow Lucas | 2 | 1 | |
| Jensen Furnell | 2 | 1 | |
| Phoenix BalaamGunderson | 2 | 1 | |
| En Kim-Anderson | 10 | 3 | |
| Raffael Colangelo | 9 | 2 | |
| Leo Fluence | 10 | 1 | |
| Flynn Taffs-Healy | 8 | 1 | |
| Noah Robertson | 6 | 1 | |
| Leo Marsili | 1 | 1 | |
| Malachi Chatelier | 3 | ||
| Thomas Cairns | 2 | ||
| Lachie Anderson | 1 | ||
| Hugo Krause | 1 | ||
| Sam Sides | 1 | ||
| Chris Murphy | 1 | ||
| Nicholas Chiridis | 1 |
