Seniors
1964 E Grade Premiership Team
BACKS | DENIS ADAMS | PETER SPURLING | RAY MOULIN |
HALF BACKS | BOB GARLAND | JOHN BLIZZARD | TOM SPALL |
CENTRES | BRIAN CARNEY | MICHAEL McKELVIE | JOHN ELDERFIELD |
HALF FORWARDS | LES MURRAY | JOHN ADAMS (C) | MICHAEL FLYNN |
FORWARDS | JEFF WIGNALL | MAURIE DREW | GRAHAM THOMAS |
RUCKS | RAY KELSEY | BRIAN NEILL | JOHN RUSSELL |
RESERVES | DES CROWLE | MICHAEL COGHLAN |
Coach: BILL McCABE
1965 D Grade Premiership Team
BACKS | DENIS ADAMS | JOHN MURPHY | GRAHAM THOMAS |
HALF BACKS | BOB GARLAND | JOHN BLIZZARD | TOM SPALL |
CENTRES | LEO CARNEY | LES MURRAY (VC) | JOHN ELDERFIELD |
HALF FORWARDS | GAVIN SHEAHAN | PHILLIP ELLIOTT | MICHAEL FLYNN |
FORWARDS | MAURIE DREW | JOHN ADAMS (C) | JOHN RUSSELL |
RUCKS | RAY KELSEY | MICHAEL DUNNE | MICHAEL McKELVIE |
RESERVES | PETER SWEENEY | JEFF SIMKIN |
Coach: BILL McCABE
1976 A Grade Premiership Team
Back Row: M Borcich – D Arthurson – B Horan – T Kelly – G Ould – D Maguire – P O’Connor – A Holland – G Sleight – P Fennelly – V Ryan (Selector)
Middle Row: N Robertson – P Jongebloed – D Ryan – B O’Conner – D Butera – J Hogan – P Hall – B Anderson – P Carroll – D Kutrolli – G Godfrey – F Leeack
Front Row: B Haratsis – M Sheales – A O’Donnell – R Spurling (Selector) – S Maguire (Captain/Coach) – George Moloney (Ass Coach) – L Murray – G O’Keefe – D Fogarty – S Wigney
BACKS | GERARD O’KEEFE | BARRY O’CONNOR | BRIAN HORAN |
HALF BACKS | MICK WELCH (VC) | SHANE MAGUIRE (C) | FRANK LEEACK |
CENTRES | MARK HANNEBERY | MAURO BORCICH | GARY WILSON |
HALF FORWARDS | LES MURRAY | PETER CARROLL | DOMINIC BUTERA |
FORWARDS | BARRY ANDERSON | GIL OULD | MARK SHEALES |
RUCKS | PETER HALL | SHANE WIGNEY | DENNIS FOGARTY |
RESERVES | JOHN HOGAN | TONY HOLLAND |
Coach: SHANE MAGUIRE
1982 A Grade Premiership Team
Back Row: S Cusack (runner) – J Marchbank – W Clark – B Horan – P Considine – G Carroll – J Jordan – S Hibbert
Centre Row (Standing): D.A. Ryan – D Burgin – C Hibbert – M Hedley – D Galvan – M Shembrey – J Griffin (DVC) – M Evans – M Welch – J Molloy (Team Manager)
Centre Row (seated): M Purcell (Selector) – d Martin (Chairman Selectors) – M Borcich (Capt) – T Scanlon Coach – G Dillon (VC) – D Maguire (President) – M Malone – S Weir
Front Row: S O’Rourke – R Cedaro – D Butera – P Sabato – B Conti – C Fogarty (Property Steward) – Absent K Hehir – P Weir
BACKS | MICHAEL HEDLEY | JEROME GRIFFIN | MARK MALONE |
HALF BACKS | STEPHEN HIBBERT | PAUL CONSIDINE | MICK WELCH |
CENTRES | STEPHEN WEIR | MAURO BORCICH (C) | WARREN CLARK |
HALF FORWARDS | DOMINIC BUTERA | JOHN JORDAN | DANNY GALVAN |
FORWARDS | KEITH HEHIR | GEOFF DILLON (VC) | DAVID BURGIN |
RUCKS | BRIAN HORAN | GARY CARROLL | STEPHEN O’ROURKE |
INTERCHANGE | RODNEY CEDARO | MARTY SHEMBREY |
Coach: TERRY SCANLON
2012 D1 Premiership Team
BACKS | DEAN BEAUMONT | MICK O’DONOGHUE | DWAYNE DELMENICO |
HALF BACKS | PETER RYAN | CHRIS HOSKING | ADAM OAKLEY |
CENTRES | TIM BRADY | MARTY PORTER | JOSH CASSELL |
HALF FORWARDS | CHRIS HORSLEY | MATT KEOWN (C) | CHRISTIAN RYAN |
FORWARDS | SCOTT SLEEP | TODD PATTERSON | JON GIBSON |
RUCKS | PETER SHEPHERD | MATT FIRMAN | SAM O’CONNOR |
INTERCHANGE | LACHLAN EZARD, GLENN MAXTON, CHRIS FORD, DAN TONKIN | ||
EMERGENCIES | LUKE KEMP, BRAD HOLLAND, JAMES MURFETT, CHRIS LE MAITRE, JACK HUME, NICK JOHNSTON |
Coach: RICHARD PEOPLES
Reserves
1964 E Reserves Premiership Side
BACKS | PETER BROWN | PETER BYRNE | KEVIN MATTEI |
HALF BACKS | FRANK PASCOE (C) | DES DAVIES | HARRY LEIGH |
CENTRES | KEVIN MEREDITH | DENNIS CROOK | JIM PASCOE |
HALF FORWARDS | KERRY HUGHES | GAVIN ELLIOTT (VC) | GERRY CARROLL |
FORWARDS | JEFF SIMKIN | TONY MURRAY | BOB HAGAN |
RUCKS | MICHAEL DUNNE | MICHAEL CARLIN | KEVIN SHEEHY |
RESERVES | IMRE LELE | BRIAN ELLIOTT | |
EMERGENCIES | JOHN MIRAMS | LAURIE FISHER |
Imre Lele replaced Des Davies (injured) in the selected side
Coach: DENNIS CONNAUGHTON
1965 D Reserves Premiership Side
BACKS | PETER BROWN | RAY QUINN | DES DAVIES |
HALF BACKS | TONY MURRAY | KEVIN MATTEI | BOB BRYANT |
CENTRES | MICHAEL HANLEY | MICHAEL COGHLAN | KEVIN SHEEHY |
HALF FORWARDS | KERRY HUGHES | GAVIN ELLIOTT | GERRY CARROLL |
FORWARDS | ALAN HUDSON | GRAEME BRAY | JEFF WIGNALL |
RUCKS | RAY MOULIN | DENNIS CONNAUGHTON (C) | BERNIE SHEEHY |
RESERVES | JIM PASCOE | BRIAN NEILL |
Coach: DENNIS CONNAUGHTON
1966 C Reserves Premiership Side
BACKS | R BRYANT | J MURPHY | ALAN HUDSON |
HALF BACKS | TONY MURRAY | BRIAN NEILL | G CARROLL |
CENTRES | J PASCOE | P GARLAND | M COGHLAN |
HALF FORWARDS | KERRY HUGHES | DES DAVIES | GAVIN SHEAHAN |
FORWARDS | ALAN HUDSON | GRAEME BRAY | JOHN RUSSELL |
RUCKS | RAY MOULIN | DENNIS CONNAUGHTON (C) | PETER SWEENEY |
RESERVES |
Coach: DENNIS CONNAUGHTON
1977 A Reserves Premiership Side
Back Row: Steve Crooks – David Arthurson – Peter Jongebloed – Phil Cuffe – Tony O’Donnell – Greg Frewan – Greg McLaren – Damien Maguire – John McGrath – Jerome Griffin – Danny Ryan
Mid Row: Defrum Kutrolli – Mick McCormick – Barry Curley (Capt) – Tony Arthurson (Coach) – Dennis Nelson – Bernie Skahill
Front: Michael Brown – Brian Haratsis – Kevin Meredith (Team Manager) – Fred Biagi
BACKS | DEFRIM KUTROLLI | STEVE CROOKS | JEROME GRIFFIN |
HALF BACKS | PETER JONGEBLOED | DAVID ARTHURSON | DENNIS NELSON (VC) |
CENTRES | DANNY RYAN | JOHN HOGAN | ANTHONY MALONE |
HALF FORWARDS | GREG SLEIGHT | MICHAEL BROWN | GERRY FREWEN |
FORWARDS | RUSSELL FITZPATRICK | PHILLIP CUFFE | PETER MAFFI |
RUCKS | DAMIEN MAGUIRE | TONY O’DONNELL | BRIAN HARATSIS |
INTERCHANGE | PETER HOSKIN | FRED BIAGI | |
EMERGENCIES | MICK McCORMACK, BERNIE SKAHILL, JOHN McGRATH, SHANE DALTON, PAUL HEDLEY |
Coach: TONY ARTHURSON
- Captain Barry Curley missed out as a result of a broken arm sustained in the Preliminary Final
1983 A Reserves Premiership Side
Back row: D Arthurson – I Nicholls – P Randles – J Marchbank – P Carroll – Ian Turnbull – P O’Connor – M Lynch – J McIntyre – D McSweeney – J Hussey (Trainer)
Mid Row: M Cahill (Selector) – R Skinner (Trainer) – P Jongebloed (DVC) – A O’Donnell – B O’Connor – M Purcell (Coach) – G O’Toole (Captain) – P Callaghan – R Cedaro -P Kett
Front Row: A Sabato – P Butler – M Bowman – M Brown – G McLaren (Team Manager) – P Harvey – P Sabato
Absent: D Galvan – M Fennelly – J Farrelly – G Wilson – P Millet
BACKS | PETER JONGEBLOED | JIM MARCHBANK | PAUL RANDLES |
HALF BACKS | MICHAEL LYNCH | PETER CARROLL | PETER KETT |
CENTRES | MICK FENNELLY | ANTHONY O’DONNELL | PAUL MILLETT |
HALF FORWARDS | DANNY GALVAN | JOHN McINTYRE | GREG O’TOOLE (C) |
FORWARDS | IAN TURNBULL | BARRY O’CONNOR (VC) | PETER SABATO |
RUCKS | PETER O’CONNOR | DAMIEN McSWEENEY | MARK BOWMAN |
INTERCHANGE | ROD CEDARO, ANTHONY SABATO, JOHN FARRELLY, IAN NICHOLLS | ||
EMERGENCY | PAUL CALLAGHAN |
Coach: MATT PURCELL
1994 A Reserves Premiership Side
BACKS | GUY IRVINE | ROD GALE | RICHARD LITTLE |
HALF BACKS | JAMIE GEE | STEPHEN BRAZIL | GREG MITCHELL |
CENTRES | BRENDAN GEARY | TONY McAULIFFE | SAM ZOCCO (DVC) |
HALF FORWARDS | PIERRE HADDAD | JAMES McILROY | MICHAEL SCHMIDT (C) |
FORWARDS | FRANK BORRELLO | PAUL KEARNEY | MICK GRAVINA |
RUCKS | CHRIS LAMBROU | TIM JONES | CHRIS PELOSO |
INTERCHANGE | DEAN GOODEAR, DANIEL KENNEDY, TERRY PHEE, WAYNE ASHTON |
Coach: DAVID ARTHURSON
2008 D1 Reserves Premiership Side
BACKS | BRENDAN SHEEHAN (C) | MICHAEL CARNEY | THOMAS REILLY |
HALF BACKS | PHIL DOOLAN | CHRIS STRIBLEY | JOEL SCANLON |
CENTRES | CHRIS HORSLEY | THOMAS ALSOP | DAVID STRIBLEY |
HALF FORWARDS | DAMIEN JOYCE (C) | DAVID RONAN | JASON WEIDNER |
FORWARDS | CHRIS LE MAITRE | CHRIS PUNTON | JOSEPH VAN DYK |
RUCKS | JAMIE FISHER | JARRYD BROWNE | JOSH HUNTER (C) |
INTERCHANGE | RYAN VEAL, JEREMY NEWLAND, JACK NIHILL, KELVIN GRACE | ||
EMERGENCIES | MATT PERRY, LUKE FOGARTY, ALEX JOHNSON, BRAD WATT, JAYDEN MALLEN, LUKE WARNETT |
Coach: JOHN RUSH
Asst Coaches: JOHN MURPHY & JOSH BUCKLEY
- Andrew McLarty suffered a broken leg in the 2nd semi
- Kieran O’Dwyer was unavailable
- Chris Dobson was in Mexico!
2009 D1 Reserves Premiership Side
BACKS | DANNY KING | MICHAEL CARNEY (C) | TRISTAN DOWER |
HALF BACKS | BRENDAN SHEEHAN (SL) | NICK EVANS | BEN O’HALLORAN |
CENTRES | DAVID STRIBLEY | DAN MOLONEY | JOSH MINENKO |
HALF FORWARDS | JASON WEIDNER (C) | MICHAEL BARKER | LUKE DAVISON |
FORWARDS | PAUL BRYAR | MARK VERLADO | JARRYD BROWNE |
RUCKS | BOYD DELLWO | JOSH HUNTER | CHRIS LE MAITRE |
INTERCHANGE | RHYS ALLITT (C), MICHAEL RAPA, TOM ALSOP, JAMIE FISHER | ||
EMERGENCIES | STEVEN COOK, LEWIS CITROEN, LUKE SHEEHAN, CAMPBELL CAPELL |
Coach: JOHN RUSH
Asst Coaches: JOHN MURPHY, JOSH BUCKLEY & PAT BUCKLEY
2010 D1 Reserves Premiership Side
BACKS | DANNY KING | JAMES MIRTSCHIN | JOEL SCANLON |
HALF BACKS | LUKE SHEEHAN | NICK EVANS | ANDREW McLARTY |
CENTRES | BRETT BURDEU | CHRIS DOBSON (C) | GLENN MAXTON |
HALF FORWARDS | PETER CARNOVALE | SCOTT NIEWAND | FRANCIS CALDOW |
FORWARDS | PAUL BRYAR | DAMIEN JOYCE (C) | SCOTT SLEEP |
RUCKS | BOYD DELLWO | JARRYD BROWNE | CHRIS LE MAITRE |
INTERCHANGE | LACHLAN DULLARD, NICK THOMAS, ANDREW TRIGG, ED GRINTER | ||
EMERGENCIES | BRENDAN WILLS, MICHAEL HESSELLMAN |
Coaches: PAUL BRYAR & MICHAEL BARKER
Asst Coaches: JOHN MURPHY
2022 D2 Reserves Premiership Side
BACKS | Archie Fulton-Grigg | Jarrod Bye (C) | Joseph Gale |
HALF BACKS | Erik Newgreen | Darcy Heenan | Tyler Bruns |
CENTRES | Zephyr Hooke | Mathew Dickson | Lewis McKenzie |
HALF FORWARDS | Chris Gavaghan | Alexander Avraam | Liam Weightman |
FORWARDS | Ben Daly | Jasper Paevere | Jack Spencer |
RUCKS | Evan Mcintyre | Declan Gilbert | Hayden James |
INTERCHANGE | Michael Iacobaccio, Edmund Bourrilhon, Paul Scamporlino, Anthony Alexandris | ||
EMERGENCIES | Liam Flanagan, Jesse Doherty, Henry Grist, Timothy Tattersall |
Coach: Ben Daly
Asst Coach: Fraser Pearson
Unders
1975 Under 19s (Section 2) Premiership Side
DAVID ARTHURSON, PETER WILLIAMSON, PETER HOSKIN, BERNIE SKAHILL, SIMON HARDERS, BRENDAN FENNELLY, PHIL CUFFE, MICHAEL CLARK, KEVIN SCOTT, PETER CONDELLO, WARREN CLARK, FRED CILIA, DOUG SANDIFORD, GREG GODFREY, TONY JOLLEY, PETER McSWEENEY, PETER SULLIVAN, BRIAN HARATSIS, BERNARD FREEMAN, PETER DOYLE, GREG McLAREN, PAUL FUREY
– we can’t find a definitive selected side for this flag side, so if you know, please contact us! Coach: KEVIN MORRISON |
1976 Under 19s (Section 1) Premiership Side
BACKS | PAT RYAN | MICHAEL CLARK | MICHAEL STAFFORD |
HALF BACKS | DEAN ZABRIESZACH | SIMON HARDERS (C) | BRENDAN ROY |
CENTRES | TONY MALONE | GRAEME HARVEY | PETER WEIR |
HALF FORWARDS | STEPHEN HIBBERT | WARREN CLARK (VC) | WAYNE GREGG |
FORWARDS | DARRYL BESSELL | GREG GODFREY | VINCE KENNY |
RUCKS | PETER McSWEENEY | PETER SULLIVAN | BOB CONTI |
RESERVES | COLIN PEASNELL | RICHARD SANZIN |
Coach: KEVIN MORRISON
1978 Under 19s (Section 1) Premiership Side
Back Row: A Richardson – A Robins (Team Manager) – I Marchesi – P Considine – A Furey – G Pearce (Capt) – A Bevanda – T Ryan – M Purcell (Coach) – M McCullough – G Carroll – B O’Sullivan – G Giese
Front Row: A Tepper – J Dodd – G O’Toole – M Clarke – S Weir – D Ryan – C Hibbert – S Crowley – S Bellaimo
Absent: R Bergin (VC) P Mott – R Enriquez – J McIntyre – M Trevean – C Atkinson – I Fulton
BACKS | MICK BEVANDA | GARRY GIESE | JOHN DODD |
HALF BACKS | CHRIS HIBBERT | GARY CARROLL | ROB BERGIN (VC) |
CENTRES | MICK CLARKE | BRENDAN O’SULLIVAN | STEPHEN WEIR |
HALF FORWARDS | DES RYAN | JOHN McINTYRE | GREG O’TOOLE |
FORWARDS | TONY RICHARDSON | MICK TREVEAN | STEPHEN CROWLEY |
RUCKS | PAUL CONSIDINE | GRANT PEARSE (C) | ROGER ENRIQUEZ |
INTERCHANGE | ALLAN TEPPER | PETER MOTT | |
EMERGENCY | MICK McCULLOGH |
Coach: MATT PURCELL
1981 Under 19s (Section 1) Premiership Side
Back Row: S Papal (runner) – P O’Meara – J Argote (Team Manager) – B Musgrave – R Lindsay – B Du Bois – M Fennelly – M Hedley – M Evans – P Dodemaide – D McSweeney – S Robertson – A Birrell – A Wigmore – P Dean – G Guthrie – A Farrelly – B Tuck – S Biscaro – J McInerney – P Williams (Ass Team Manager)
Front Row: M Masuino – P Sabato (VC) – R Cedaro (Captain) – D George (Coach) P Gazzola – C McCardle – P Haratsis.
BACKS | ANTHONY FARRELLY | RICHARD LINDSAY | CHRIS McARDLE |
HALF BACKS | BRETT DU BOIS | MARK EVANS | DAMIEN McSWEENEY |
CENTRES | MAX MASUINO | RODNEY CEDARO (C) | MICHAEL BRANDNER |
HALF FORWARDS | MICHAEL HEDLEY | SHANE ROBERTSON | BRETT MUSGRAVE |
FORWARDS | PETER SABATO | PAUL DODEMAIDE | ANDREW BIRRELL |
RUCKS | ANTHONY WIGMORE | JOHN McINERNEY | PETER GAZZOLA |
INTERCHANGE | PETER DEAN, ROBERT BISCARO, BERNARD TUCK, MICK FENNELLY |
Coach: DENNIS GEORGE
1995 Under 19s (Central Section) Premiership Side
Details TBC
Coach: ADRIAN BALL |
Club XVIII
1981 Club XVIII (Section 2) Premiership Side
BACKS | CRAIG MUSGRAVE | BERNIE SKAHILL | M CULLEN |
HALF BACKS | STEVE MAULE | DEAN ZABRIESZACH | ALAN DAVIE |
CENTRES | JOHN McGRATH | GEOFF WILSON | JAMES HARRIS |
HALF FORWARDS | GERARD RYAN | DEFRIM KUTROLLI | JEFF CARTER |
FORWARDS | WILLIAM McCOMBE | P SPORTON | ALAN STOLARIK |
RUCKS | ALAN DAVIES | MARK CHATFIELD | BRENDAN SEXTON |
INTERCHANGE | DARREN GOODSON, M KOLLARIK, D QUINN, K FRASER, P SEXTON |
Coach: STEVE MAULE