2026 Seniors Player Statistics (50 players appeared in 18 matches)
| Name | Appearances | Goals | Best |
|---|---|---|---|
| Jackson Davis | 17 | 25 | 8 |
| Thomas Wilson | 17 | 21 | 4 |
| Joe Gale | 17 | 20 | 4 |
| Liam Allman | 11 | 19 | 2 |
| Darcy Heenan | 15 | 16 | |
| Dominic Oswald | 10 | 11 | 1 |
| Zephyr Hooke | 13 | 9 | 2 |
| Angus Ross | 16 | 5 | 9 |
| Benjamin Young | 16 | 5 | 6 |
| Gabriel Banova | 10 | 5 | 6 |
| Ben Wilson | 14 | 4 | 8 |
| Will McKenzie | 13 | 4 | 5 |
| Daniel Mott | 7 | 3 | 5 |
| Matthew Deeth | 8 | 3 | 1 |
| Oscar Watt | 2 | 3 | |
| Tyla Adamson | 7 | 2 | 1 |
| Erik Newgreen | 9 | 2 | |
| Tahj Haddock | 16 | 1 | 9 |
| Marcus Foti | 18 | 1 | 5 |
| Will Kempt | 14 | 1 | 4 |
| Lewis Bonney McKenzie | 15 | 1 | 3 |
| Josh Quattrone | 10 | 1 | 2 |
| Jasper Paevere | 4 | 1 | 2 |
| Tom Varley | 4 | 1 | |
| Max Varley | 1 | 1 | |
| Daniel Clough | 1 | 1 | |
| Whitlam Bishop | 13 | 4 | |
| Jackson Browne | 16 | 2 | |
| Charlie Thorpe | 16 | 1 | |
| Jacob Dwyer | 15 | 1 | |
| Hugo Johnston | 9 | 1 | |
| Jesse Doherty | 5 | 1 | |
| Paddy BalaamGunderson | 5 | 1 | |
| Lachlan Pearson | 4 | 1 | |
| Mitchell McCombe | 4 | 1 | |
| Ben Pickering | 1 | 1 | |
| Max Johnson | 1 | 1 | |
| Harris Riddell | 5 | ||
| Jordan McCorkell | 4 | ||
| Daniel Steele | 2 | ||
| Jack Smith | 2 | ||
| Aidan Pollock | 1 | ||
| Alexander Georgopoulos | 1 | ||
| Jack McKeering | 1 | ||
| Thomas Berryman | 1 | ||
| Leo Cornelius | 1 | ||
| Albie Fredrickson | 1 | ||
| Ari Kemp | 1 | ||
| Samuel Williams | 1 | ||
| Leo Marsili | 1 |
