2010 Division 1 Seniors Player Statistics (44 players appeared in 20 matches)
| Name | Appearances | Goals | Best |
|---|---|---|---|
| Todd Patterson | 20 | 71 | 5 |
| Kyle Adams | 20 | 42 | 2 |
| Matt Keown | 20 | 17 | 13 |
| Daniel Tonkin | 17 | 15 | 7 |
| Samuel Thomson | 16 | 12 | 8 |
| Joshua Minenko | 9 | 10 | |
| Simon Harwood | 15 | 9 | 7 |
| Lachlan Ezard | 20 | 8 | 4 |
| Daniel Moloney | 13 | 8 | 2 |
| Michael Layley | 17 | 7 | 6 |
| Tim Brady | 11 | 7 | 2 |
| Brennan Mills | 8 | 7 | 1 |
| Glenn Maxton | 7 | 4 | 5 |
| Adam Oakley | 13 | 4 | 4 |
| Peter Shepherd | 9 | 4 | 3 |
| Chris Horsley | 18 | 3 | 6 |
| Josh Cassell | 3 | 3 | 1 |
| Andrew McPherson | 12 | 2 | 6 |
| Todd Cleary | 15 | 2 | 5 |
| Matthew Gillett | 16 | 2 | 4 |
| Nathan Hull | 12 | 2 | 3 |
| Brad Holland | 13 | 2 | 2 |
| Rhys Allitt | 13 | 2 | 2 |
| Lachlan Dullard | 6 | 2 | 1 |
| Peter Carnovale | 7 | 2 | |
| Michael O’Donoghue | 18 | 1 | 4 |
| Joshua Forte | 9 | 1 | 4 |
| Adam Crameri | 12 | 1 | 3 |
| Andrew McLarty | 10 | 1 | |
| Jarryd Browne | 3 | 1 | |
| Sam O’Connell | 1 | 1 | |
| Chris Hosking | 16 | 6 | |
| Brendan Sheehan | 11 | 2 | |
| Nicholas Thomas | 4 | 1 | |
| Paul Kenelley | 3 | 1 | |
| Timothy Halpin | 5 | ||
| Andrew Trigg | 4 | ||
| Chris Dobson | 3 | ||
| Nicholas Evans | 3 | ||
| Boyd Dellwo | 3 | ||
| Danny King | 2 | ||
| Scott Sleep | 1 | ||
| Francis Caldow | 1 | ||
| David Renton | 1 |
2010 Division 1 Reserves Player Statistics (59 players appeared in 21 matches)
| Name | Appearances | Goals | Best |
|---|---|---|---|
| Damien Joyce | 18 | 45 | 5 |
| Paul Bryar | 13 | 22 | |
| Scott Niewand | 12 | 18 | 5 |
| Jarryd Browne | 17 | 12 | 6 |
| Peter Shepherd | 4 | 11 | 1 |
| Chris Dobson | 17 | 10 | 10 |
| Brett Burdeu | 15 | 10 | 6 |
| Samuel Flett | 12 | 10 | 3 |
| Sam O’Connell | 6 | 9 | 3 |
| Matthew Reid | 8 | 8 | |
| Chris Le Maitre | 21 | 7 | 5 |
| Nicholas Evans | 12 | 7 | 5 |
| Scott Sleep | 10 | 7 | 4 |
| Thomas Noonan | 8 | 7 | 3 |
| Brendan Wills | 11 | 6 | |
| Edward Grinter | 17 | 5 | 5 |
| Andrew Trigg | 10 | 5 | 3 |
| Francis Caldow | 14 | 4 | 5 |
| Timothy Halpin | 4 | 3 | 3 |
| Lachlan Dullard | 7 | 3 | 1 |
| Joel Scanlon | 16 | 2 | 7 |
| Peter Carnovale | 5 | 2 | 5 |
| Shaun Ferris | 3 | 2 | |
| Adrian Villani | 1 | 2 | |
| James Mirtschin | 9 | 1 | 3 |
| Rhys Allitt | 4 | 1 | 3 |
| David Treppo | 10 | 1 | 2 |
| Jonathan Hibbert | 7 | 1 | 2 |
| Todd Cleary | 3 | 1 | 1 |
| Sam Jess | 3 | 1 | 1 |
| Tom Atkin | 3 | 1 | 1 |
| Andrew McPherson | 1 | 1 | 1 |
| James O’Donnell | 10 | 1 | |
| David Robinson | 7 | 1 | |
| David Pirpinias | 5 | 1 | |
| Brad Holland | 2 | 1 | |
| Tyler Donaldson-Aitken | 2 | 1 | |
| Jimmy Forbes | 2 | 1 | |
| Jarrod Trigg | 1 | 1 | |
| Luke Sheehan | 19 | 6 | |
| Danny King | 15 | 4 | |
| Andrew McLarty | 8 | 3 | |
| Thomas Ware | 14 | 2 | |
| Boyd Dellwo | 12 | 2 | |
| Glenn Maxton | 5 | 2 | |
| Nathan Hull | 2 | 2 | |
| Michael Hesselman | 12 | 1 | |
| David Renton | 4 | 1 | |
| Matthew Gillett | 3 | 1 | |
| Adam Crameri | 3 | 1 | |
| Daniel Moloney | 1 | 1 | |
| Nicholas Thomas | 8 | ||
| Nicholas Barden | 8 | ||
| Brendan Sheehan | 6 | ||
| John Murphy | 6 | ||
| Bradley Watt | 2 | ||
| Timothy Kelly | 2 | ||
| Joe Van Dyk | 1 | ||
| Joshua Minenko | 1 |
2010 Club XVIII North Player Statistics (53 players appeared in 15 matches)
| Name | Appearances | Goals | Best |
|---|---|---|---|
| Michael Nunan | 11 | 25 | 6 |
| Hamish Christie | 12 | 20 | 7 |
| Paul Mahoney | 14 | 19 | 3 |
| Myles Tehan | 13 | 14 | 2 |
| Phil Doolan | 5 | 10 | 3 |
| Mick O’Sullivan | 13 | 9 | 1 |
| Brenton Lawty | 15 | 8 | 8 |
| Stephen Clinch | 15 | 7 | 2 |
| Christopher Dynon | 13 | 5 | 2 |
| Zachary O’Connor | 11 | 4 | 1 |
| James Muir | 6 | 4 | 1 |
| Phillip Moore | 10 | 3 | 2 |
| Thomas Donovan | 6 | 3 | 1 |
| Darcy Moar | 3 | 3 | 1 |
| Steven Denatris | 11 | 3 | |
| Martin Stockfield | 4 | 3 | |
| Damin Inguanti | 4 | 3 | |
| Timothy Bayles | 7 | 2 | 3 |
| Ryan Newbold | 6 | 2 | 2 |
| Ryan Gannon | 14 | 2 | |
| Alex Blizzard | 5 | 2 | |
| Luke Fogarty | 11 | 1 | 7 |
| Peter Webb | 13 | 1 | 5 |
| Jack Lahy | 5 | 1 | 4 |
| Alan Clinch | 3 | 1 | 2 |
| Ashley Chester | 6 | 1 | 1 |
| Timothy Newton | 3 | 1 | 1 |
| Duncan Brown | 9 | 1 | |
| Francis Valente | 3 | 1 | |
| Lachlan Stark | 3 | 1 | |
| David Whittle | 2 | 1 | |
| John Sutherland | 1 | 1 | |
| Michael Carney | 1 | 1 | |
| Douglas Mann | 8 | 3 | |
| Bradley King | 7 | 3 | |
| Paul Daniels | 6 | 3 | |
| Josh Cox | 10 | 2 | |
| Lewis Cross | 9 | 2 | |
| Jarryd Poyner | 9 | ||
| Matthew Tilleard | 4 | ||
| Matthew Kandelaars | 3 | ||
| Zachary Rudd | 3 | ||
| Evan Bard Brucker | 2 | ||
| Frederick Chamberlain | 2 | ||
| Christopher Walsh | 2 | ||
| Michael Currie | 2 | ||
| Marcus Ryan | 1 | ||
| Nick Fogarty | 1 | ||
| Nicholas Barden | 1 | ||
| Bradley Watt | 1 | ||
| Patrick Gibney | 1 | ||
| Samual Halliwell | 1 | ||
| Xavier Nardino | 1 |
