2023 Seniors Player Statistics (39 players appeared in 20 matches)
| Name | Age | Appearances | Goals | Best |
|---|---|---|---|---|
| Jonathon Haddad | 21 | 16 | 30 | 7 |
| Thomas Wilson | 26 | 20 | 30 | 2 |
| Angus Coverdale | 23 | 17 | 25 | 6 |
| Hayden Parker | 22 | 8 | 22 | 1 |
| Paul Scamporlino | 22 | 12 | 17 | 1 |
| Alexander Avraam | 21 | 10 | 14 | 2 |
| Anthony Alexandris | 22 | 14 | 13 | 2 |
| Jasper Paevere | 22 | 11 | 12 | 4 |
| Nicholas Burgin | 29 | 8 | 8 | 5 |
| Matt Horan | 24 | 15 | 8 | |
| Ben Wilson | 24 | 17 | 7 | 11 |
| Angus Ross | 22 | 20 | 6 | 14 |
| Tom Hedley | 25 | 18 | 5 | 5 |
| Aidan Pollock | 29 | 18 | 5 | 1 |
| Jack Spencer | 22 | 5 | 5 | |
| Joshua Hedley | 29 | 18 | 4 | 9 |
| Harris Mitter | 21 | 15 | 4 | 4 |
| Will McKenzie | 23 | 18 | 3 | 7 |
| Gabriel Banova | 19 | 8 | 3 | 2 |
| Tomas O’Farrell | 22 | 11 | 2 | 5 |
| Sam Kiebert | 25 | 2 | 2 | 1 |
| Darcy Heenan | 26 | 7 | 2 | |
| Liam Whelan | 29 | 17 | 1 | 7 |
| Lewis White | 28 | 15 | 1 | 5 |
| Jake Ralston | 29 | 14 | 1 | 5 |
| Lewis Bonney McKenzie | 20 | 20 | 1 | 4 |
| Zephyr Hooke | 20 | 15 | 1 | |
| Tahj Haddock | 23 | 19 | 5 | |
| Archie Fulton-Grigg | 21 | 10 | 3 | |
| Jackson Browne | 28 | 18 | 1 | |
| Ewan Baulch | 21 | 4 | 1 | |
| Joe Gale | 27 | 10 | ||
| Jesse Doherty | 21 | 2 | ||
| Suhayl Hijazi | 22 | 2 | ||
| Lachlan Pearson | 23 | 2 | ||
| Adam Bevanda | 29 | 1 | ||
| Erik Newgreen | 22 | 1 | ||
| Matthew Palmer | 26 | 1 | ||
| Matthew Deeth | 23 | 1 |
