Scott Sleep
Number | 4 |
---|---|
Hometown | Mildura, VIC |
Seasons | 2008–2017 |
Team | Reserves Men, Senior Men |
Position | Forward Pocket |
Appearances | 109 |
Goals | 167 |
Best | 22 |
Appearances |
Goals |
Best |
2017 4 matches |
3 | 0 |
2016 12 matches |
10 | 0 |
2015 3 matches |
6 | 2 |
2014 15 matches |
27 | 2 |
2013 13 matches |
15 | 1 |
2012 20 matches |
33 | 2 |
2011 20 matches |
53 | 7 |
2010 11 matches |
7 | 4 |
Round 2 | Reserves Men | Monash Blues | 1 | 0 |
Round 10 | Reserves Men | Bulleen Templestowe | 1 | 0 |
Round 11 | Reserves Men | Monash Blues | 0 | 0 |
Round 12 | Reserves Men | South Melbourne Districts | 0 | 2 |
Round 13 | Reserves Men | Aquinas OC | 1 | 5 |
Round 14 | Reserves Men | Werribee | 2 | 2 |
Round 17 | Reserves Men | Peninsula | 0 | 0 |
Round 18 | Reserves Men | Old Mentonians | 1 | 0 |
1st Semi Final | Reserves Men | Werribee | 0 | 3 |
Preliminary Final | Senior Men | Monash Blues | 0 | 0 |
Grand Final | Reserves Men | Monash Blues | 1 | 0 |
2009 11 matches |
13 | 4 |
2008 0 matches |
0 | 0 |