2022 Seniors Player Statistics (41 players appeared in 19 matches)
| Name | Age | Appearances | Goals | Best |
|---|---|---|---|---|
| Thomas Wilson | 25 | 19 | 51 | 5 |
| Aidan Pollock | 28 | 16 | 20 | 4 |
| Jasper Paevere | 21 | 10 | 20 | 1 |
| Matthew Palmer | 25 | 17 | 14 | 9 |
| Aaron Christensen | 26 | 8 | 14 | 3 |
| Angus Ross | 21 | 16 | 12 | 6 |
| Kristian Ciciulla | 26 | 12 | 10 | 2 |
| Angus Coverdale | 22 | 7 | 10 | |
| Nicholas Burgin | 28 | 15 | 9 | 5 |
| Tomas O’Farrell | 21 | 15 | 8 | 4 |
| James Schmidt | 24 | 18 | 8 | 3 |
| Jonathon Haddad | 20 | 5 | 8 | 1 |
| Kane Daly | 26 | 11 | 7 | 2 |
| Lewis White | 27 | 18 | 6 | 7 |
| Ben Wilson | 23 | 18 | 5 | 10 |
| Maxwell Naughton | 27 | 17 | 5 | 7 |
| Patrick O’Donoghue | 30 | 15 | 5 | 1 |
| Adam Bevanda | 28 | 15 | 4 | 1 |
| Joshua Hedley | 28 | 8 | 3 | 2 |
| Evan Mcintyre | 25 | 10 | 3 | |
| Paul Scamporlino | 21 | 3 | 3 | |
| Rhyen Woods | 25 | 8 | 2 | 5 |
| Angus Buckley | 26 | 11 | 2 | 3 |
| Tyler Bruns | 25 | 9 | 2 | 1 |
| Zephyr Hooke | 19 | 4 | 2 | 1 |
| David Royle | 27 | 6 | 2 | |
| Chris Gavaghan | 26 | 4 | 2 | |
| Liam Weightman | 25 | 2 | 2 | |
| Will McKenzie | 22 | 18 | 1 | 7 |
| Reubin Fulton-Grigg | 27 | 6 | 1 | 2 |
| Mathew Dickson | 28 | 3 | 1 | |
| Liam Whelan | 28 | 18 | 7 | |
| Tahj Haddock | 22 | 15 | 4 | |
| Dean Roberts | 32 | 15 | 3 | |
| Jackson Browne | 27 | 13 | 1 | |
| Darcy Heenan | 25 | 6 | 1 | |
| Hayden James | 21 | 4 | ||
| Archie Fulton-Grigg | 20 | 2 | ||
| Anthony Alexandris | 21 | 1 | ||
| Henry Grist | 20 | 1 | ||
| Lewis Bonney McKenzie | 19 | 1 |
