2009 Seniors Player Statistics (37 players appeared in 18 matches)
| Name | Appearances | Goals | Best |
|---|---|---|---|
| Kyle Adams | 15 | 53 | 2 |
| Simon Harwood | 10 | 31 | 6 |
| Matt Keown | 16 | 22 | 10 |
| Chris Ford | 13 | 19 | 2 |
| Tim Brady | 15 | 18 | 11 |
| Michael Barker | 5 | 18 | 1 |
| Lachlan Dullard | 9 | 14 | 4 |
| Joshua Minenko | 5 | 14 | 1 |
| Josh Cassell | 14 | 12 | 8 |
| Scott Sleep | 9 | 10 | 4 |
| Chris Horsley | 6 | 9 | |
| Christopher Punton | 6 | 7 | 3 |
| Daniel Tonkin | 12 | 6 | 10 |
| Luke Davison | 3 | 6 | 1 |
| Brett Burdeu | 5 | 6 | |
| Adam Crameri | 4 | 4 | |
| Samuel O’Connor | 9 | 3 | 7 |
| Peter Carnovale | 2 | 3 | |
| Lewis Citroen | 2 | 2 | 2 |
| Joshua Hunter | 3 | 2 | 1 |
| Paul Bryar | 2 | 2 | |
| David Crook | 2 | 2 | |
| Chris Hosking | 13 | 1 | 12 |
| Tom O’Halloran | 7 | 1 | 7 |
| Nick Liston | 4 | 1 | 3 |
| Brendan Sheehan | 3 | 1 | 2 |
| Jarryd Browne | 2 | 1 | 1 |
| Phil Doolan | 2 | 1 | 1 |
| Chris Holland | 2 | 1 | 1 |
| Benjamin O’Halloran | 1 | 1 | |
| Daniel Moloney | 1 | 1 | |
| Jason Weidner | 1 | 1 | |
| Nicholas Thomas | 6 | 6 | |
| Benjamin McGowan | 1 | 1 | |
| David Stribley | 1 | 1 | |
| Richard Citroen | 1 | 1 | |
| Paul Flanders | 1 | 1 |
2009 Reserves Player Statistics (57 players appeared in 20 matches)
| Name | Appearances | Goals | Best |
|---|---|---|---|
| Mark Velardo | 8 | 30 | 3 |
| Jason Weidner | 14 | 23 | 3 |
| Michael Barker | 7 | 22 | 4 |
| Damien Joyce | 8 | 16 | 3 |
| Joshua Minenko | 5 | 14 | 4 |
| Michael Rapa | 9 | 13 | 3 |
| Jarryd Browne | 13 | 12 | 7 |
| Russell Pongho | 5 | 10 | 2 |
| Brett Burdeu | 4 | 9 | 2 |
| Chris Horsley | 5 | 8 | 1 |
| Tristian Dower | 8 | 7 | 6 |
| Paul Bryar | 5 | 7 | 1 |
| Benjamin O’Halloran | 8 | 6 | 4 |
| Chris Ford | 1 | 6 | 1 |
| Matt Perry | 3 | 6 | |
| Robert Cooper | 3 | 6 | |
| Joshua Hunter | 9 | 5 | 7 |
| Nicholas Evans | 5 | 5 | 3 |
| Luke Davison | 6 | 5 | 2 |
| Rhys Allitt | 5 | 5 | 2 |
| Peter Carnovale | 5 | 5 | 2 |
| Jamie Fisher | 8 | 4 | 3 |
| Joel Scanlon | 5 | 4 | 2 |
| John McAloon | 3 | 4 | |
| Michael Carney | 8 | 3 | 7 |
| Daniel Moloney | 7 | 3 | 7 |
| David Stribley | 5 | 3 | 2 |
| Lewis Citroen | 5 | 3 | 2 |
| Scott Sleep | 2 | 3 | |
| Tom Nijam | 3 | 2 | 3 |
| Brendan Wills | 3 | 2 | 1 |
| Benjamin McGowan | 2 | 2 | 1 |
| Phil Doolan | 2 | 2 | 1 |
| Joe Van Dyk | 1 | 2 | |
| Luke Valerio | 1 | 2 | |
| Tom Alsop | 4 | 1 | 2 |
| Nicholas Thomas | 2 | 1 | 2 |
| Gordon Pritchard | 2 | 1 | 1 |
| Edward Grinter | 1 | 1 | |
| Christopher Punton | 1 | 1 | |
| John Murphy | 1 | 1 | |
| David Renton | 1 | 1 | |
| Chris Le Maitre | 6 | 6 | |
| Boyd Dellwo | 6 | 5 | |
| Danny King | 3 | 2 | |
| Lachlan Dullard | 2 | 2 | |
| Luke Sheehan | 2 | 2 | |
| Nick Liston | 2 | 2 | |
| Brendan Sheehan | 2 | 1 | |
| Chris Dobson | 1 | 1 | |
| Xavier Nardino | 1 | 1 | |
| Campbell Capell | 1 | 1 | |
| David Ronan | 1 | 1 | |
| Hamish Robinson | 1 | 1 | |
| Richard Citroen | 1 | 1 | |
| Mark Verlado | 1 | ||
| John Barker | 1 |
2009 Club XVIII North (Gryphons) Player Statistics (45 players appeared in 15 matches)
| Name | Appearances | Goals | Best |
|---|---|---|---|
| Myles Tehan | 10 | 12 | 4 |
| Michael Rapa | 3 | 12 | 3 |
| John McAloon | 6 | 12 | 1 |
| Douglas Mann | 8 | 11 | 4 |
| Eamonn Clarke | 6 | 9 | 1 |
| Evan Bard Brucker | 8 | 8 | 3 |
| Mark Velardo | 1 | 8 | 1 |
| Adrian Trimboli | 4 | 6 | 1 |
| David Treppo | 5 | 5 | 3 |
| Martin Stockfield | 4 | 4 | |
| David Stribley | 4 | 3 | 4 |
| Nicholas Barden | 8 | 2 | 7 |
| Christopher Dynon | 6 | 2 | 6 |
| Zachary Rudd | 6 | 2 | 6 |
| Peter Webb | 5 | 2 | 5 |
| Paul Daniels | 5 | 2 | 4 |
| Joshua Hunter | 1 | 2 | 1 |
| Damien Joyce | 1 | 2 | |
| Sam Banting | 1 | 2 | |
| Ashley Chester | 5 | 1 | 4 |
| Sam Butcher | 2 | 1 | 2 |
| Marcus West | 2 | 1 | 2 |
| Steven Denatris | 2 | 1 | 1 |
| Alan Clinch | 1 | 1 | 1 |
| John Murphy | 1 | 1 | 1 |
| Christopher Stribley | 1 | 1 | 1 |
| Sebastian Ennis | 1 | 1 | 1 |
| Vincent Mousseau | 1 | 1 | 1 |
| Michael Collia | 1 | 1 | |
| Robert Gaskell | 1 | 1 | |
| Ash Weidner | 1 | 1 | |
| Bradley King | 5 | 5 | |
| Brenton Lawty | 4 | 4 | |
| Ryan Gannon | 1 | 1 | |
| Brendan Wills | 1 | 1 | |
| Rhys Allitt | 1 | 1 | |
| Christopher Brady | 1 | 1 | |
| Boyd Dellwo | 1 | 1 | |
| Bradley Watt | 1 | 1 | |
| David Robinson | 1 | 1 | |
| Andrew Forbes | 1 | 1 | |
| James Spencer | 1 | 1 | |
| Robert Cooper | 1 | 1 | |
| Alexis Romero | 1 | 1 | |
| Adam Jellet | 1 | 1 |
2009 Club XVIII Section 2 (Shamrocks) Player Statistics (45 players appeared in 15 matches)
| Name | Appearances | Goals | Best |
|---|---|---|---|
| Joshua Minenko | 5 | 11 | 2 |
| Anthony Torpy | 5 | 8 | 3 |
| Francis Valente | 5 | 8 | 1 |
| Edward Grinter | 6 | 7 | 2 |
| Michael Collia | 4 | 6 | 1 |
| Joe Van Dyk | 1 | 5 | 1 |
| Matthew Kerin | 3 | 4 | 2 |
| Younis Saad | 3 | 4 | 1 |
| Sam Cheshire | 2 | 4 | |
| Luke Valerio | 7 | 3 | 6 |
| Russell Pongho | 7 | 3 | 6 |
| Jonathan Hibbert | 4 | 3 | 4 |
| Matt Perry | 3 | 3 | 1 |
| Robert Cooper | 2 | 3 | 1 |
| Samuel Hibbert | 2 | 3 | |
| Joel Bates | 1 | 3 | |
| Samuel Burt | 6 | 2 | 6 |
| Luke Sheehan | 2 | 2 | 2 |
| Jack Curran | 2 | 2 | 2 |
| Peter Torpy | 2 | 2 | 2 |
| Nick Manley | 3 | 2 | 1 |
| Xavier Nardino | 1 | 2 | 1 |
| Campbell Capell | 7 | 1 | 6 |
| Nick Fogarty | 4 | 1 | 4 |
| Matthew Canny | 4 | 1 | 3 |
| Luke Fogarty | 3 | 1 | 3 |
| Richard South | 2 | 1 | 1 |
| Sebastian Oliver | 2 | 1 | 1 |
| Steven Cook | 1 | 1 | 1 |
| Benjamin O’Halloran | 1 | 1 | |
| Joshua Barbetti | 1 | 1 | |
| Peter Lane | 1 | 1 | |
| Patrick Ryan | 1 | 1 | |
| Danny King | 4 | 4 | |
| Rhys Allitt | 3 | 3 | |
| David Renton | 3 | 3 | |
| Alexis Romero | 3 | 3 | |
| Peter Carnovale | 2 | 2 | |
| Bradley Watt | 2 | 2 | |
| Gordon Pritchard | 2 | 2 | |
| Tom Capell | 2 | 2 | |
| Benjamin McGowan | 1 | 1 | |
| Boyd Dellwo | 1 | 1 | |
| Mark Velardo | 1 | 1 | |
| Tristian Joss | 1 | 1 |
