Ryan Gannon
| Number | 45 |
|---|---|
| Hometown | Geelong, VIC |
| Seasons | 2009–2013 |
| Team | Club XVIII, Reserves Men, Thirds Men |
| Appearances | 25 |
| Goals | 3 |
| Best | 2 |
Appearances |
Goals |
Best |
2013 1 match |
0 | 0 |
2012 3 matches |
0 | 0 |
2011 6 matches |
1 | 1 |
2010 14 matches |
2 | 0 |
| Round 2 | Club XVIII | Fitzroy | 0 | 0 |
| Round 3 | Club XVIII | Therry Penola | 0 | 0 |
| Round 4 | Club XVIII | Whitefriars | 1 | 0 |
| Round 5 | Club XVIII | UHS-VU | 0 | 0 |
| Round 6 | Club XVIII | PEGS | 0 | 0 |
| Round 7 | Club XVIII | Old Westbourne | 0 | 0 |
| Round 8 | Club XVIII | Old Paradians | 0 | 0 |
| Round 9 | Club XVIII | Old Carey | 0 | 0 |
| Round 10 | Club XVIII | Whitefriars | 0 | 0 |
| Round 11 | Club XVIII | PEGS | 1 | 0 |
| Round 12 | Club XVIII | UHS-VU | 0 | 0 |
| Round 13 | Club XVIII | Old Carey | 0 | 0 |
| Round 14 | Club XVIII | Fitzroy | 0 | 0 |
| Round 15 | Club XVIII | Therry Penola | 0 | 0 |
2009 1 match |
0 | 1 |
