Chris Horsley
| Number | 20 |
|---|---|
| Hometown | Skipton, VIC |
| Seasons | 2008–2017 |
| Team | Reserves Men, Senior Men |
| Position | Half Forward Flank |
| Appearances | 124 |
| Goals | 132 |
| Best | 31 |
Appearances |
Goals |
Best |
2017 16 matches |
20 | 7 |
2016 3 matches |
1 | 1 |
2015 13 matches |
24 | 4 |
2014 12 matches |
15 | 2 |
2013 16 matches |
7 | 2 |
2012 20 matches |
38 | 5 |
2011 14 matches |
7 | 2 |
2010 18 matches |
3 | 6 |
| Round 2 | Senior Men | Monash Blues | 0 | 0 |
| Round 3 | Senior Men | Old Mentonians | 0 | 0 |
| Round 4 | Senior Men | Bulleen Templestowe | 0 | 0 |
| Round 5 | Senior Men | Williamstown CYMS | 0 | 0 |
| Round 6 | Senior Men | Werribee | 0 | 0 |
| Round 7 | Senior Men | Aquinas | 0 | 0 |
| Round 8 | Senior Men | Whitefriars | 0 | 4 |
| Round 9 | Senior Men | Old Peninsula | 0 | 0 |
| Round 10 | Senior Men | Bulleen Templestowe | 0 | 3 |
| Round 11 | Senior Men | Monash Blues | 0 | 0 |
| Round 12 | Senior Men | South Melbourne Districts | 0 | 2 |
| Round 14 | Senior Men | Werribee | 0 | 0 |
| Round 15 | Senior Men | Whitefriars | 1 | 0 |
| Round 16 | Senior Men | Williamstown CYMS | 0 | 6 |
| Round 17 | Senior Men | Old Peninsula | 1 | 0 |
| Round 18 | Senior Men | Old Mentonians | 0 | 2 |
| 1st Semi Final | Senior Men | Old Peninsula | 0 | 6 |
| Preliminary Final | Senior Men | Monash Blues | 1 | 0 |
2009 11 matches |
17 | 1 |
2008 1 match |
0 | 1 |
