Chris Dobson
Number | 12 |
---|---|
Hometown | Shepparton, VIC |
Seasons | 2008–2011, 2013–2015 |
Team | Reserves Men, Senior Men |
Position | Centre |
Appearances | 54 |
Goals | 54 |
Best | 27 |
Appearances |
Goals |
Best |
2015 9 matches |
16 | 4 |
2014 10 matches |
18 | 4 |
2013 13 matches |
8 | 7 |
2011 1 match |
2 | 1 |
2010 20 matches |
10 | 10 |
Round 1 | Senior Men | South Melbourne Districts | 0 | 0 |
Round 2 | Reserves Men | Monash Blues | 0 | 6 |
Round 3 | Reserves Men | Old Mentonians | 1 | 6 |
Round 4 | Senior Men | Bulleen Templestowe | 0 | 0 |
Round 5 | Reserves Men | Williamstown CYMS | 1 | 4 |
Round 7 | Reserves Men | Aquinas OC | 3 | 1 |
Round 8 | Reserves Men | Whitefriars | 1 | 1 |
Round 9 | Reserves Men | Peninsula | 0 | 0 |
Round 10 | Reserves Men | Bulleen Templestowe | 1 | 6 |
Round 11 | Reserves Men | Monash Blues | 1 | 0 |
Round 12 | Reserves Men | South Melbourne Districts | 0 | 0 |
Round 13 | Reserves Men | Aquinas OC | 0 | 4 |
Round 14 | Reserves Men | Werribee | 0 | 1 |
Round 15 | Senior Men | Whitefriars | 0 | 0 |
Round 16 | Reserves Men | Williamstown CYMS | 1 | 3 |
Round 17 | Reserves Men | Peninsula | 0 | 0 |
Round 18 | Reserves Men | Old Mentonians | 1 | 0 |
1st Semi Final | Reserves Men | Werribee | 0 | 0 |
Preliminary Final | Reserves Men | Whitefriars | 0 | 0 |
Grand Final | Reserves Men | Monash Blues | 0 | 1 |
2009 1 match |
0 | 1 |
2008 0 matches |
0 | 0 |