Danny King
Number | 34 |
---|---|
Hometown | Thornbury, VIC |
Seasons | 2009–2011, 2013–2019, 2021–2023 |
Team | Club XVIII, Reserves Men, Senior Men, Thirds Men |
Position | Back pocket |
Appearances | 149 |
Goals | 32 |
Best | 50 |
Appearances |
Goals |
Best |
2023 1 match |
0 | 0 |
2022 1 match |
0 | 0 |
2021 2 matches |
2 | 0 |
2019 16 matches |
4 | 5 |
2018 17 matches |
4 | 5 |
2017 13 matches |
1 | 4 |
2016 18 matches |
6 | 7 |
2015 17 matches |
7 | 5 |
2014 17 matches |
8 | 8 |
2013 15 matches |
0 | 4 |
2011 6 matches |
0 | 1 |
2010 19 matches |
0 | 5 |
Round 1 | Thirds Men | Oakleigh | 0 | 3 |
Round 1 | Reserves Men | South Melbourne Districts | 0 | 0 |
Round 2 | Reserves Men | Monash Blues | 0 | 1 |
Round 3 | Reserves Men | Old Mentonians | 0 | 0 |
Round 4 | Reserves Men | Bulleen Templestowe | 0 | 0 |
Round 5 | Reserves Men | Williamstown CYMS | 0 | 6 |
Round 10 | Thirds Men | St Bernards | 0 | 0 |
Round 10 | Reserves Men | Bulleen Templestowe | 0 | 1 |
Round 11 | Senior Men | Monash Blues | 0 | 0 |
Round 12 | Senior Men | South Melbourne Districts | 0 | 0 |
Round 13 | Reserves Men | Aquinas OC | 0 | 0 |
Round 14 | Reserves Men | Werribee | 0 | 0 |
Round 15 | Reserves Men | Whitefriars | 0 | 6 |
Round 16 | Reserves Men | Williamstown CYMS | 0 | 0 |
Round 17 | Reserves Men | Peninsula | 0 | 0 |
Round 18 | Reserves Men | Old Mentonians | 0 | 0 |
1st Semi Final | Reserves Men | Werribee | 0 | 0 |
Preliminary Final | Reserves Men | Whitefriars | 0 | 0 |
Grand Final | Reserves Men | Monash Blues | 0 | 0 |
2009 7 matches |
0 | 6 |