Brett Burdeu
Number | 11 |
---|---|
Hometown | Mitcham, VIC |
Seasons | 2009–2011 |
Team | Reserves Men, Senior Men |
Appearances | 38 |
Goals | 48 |
Best | 15 |
Appearances |
Goals |
Best |
2011 14 matches |
23 | 7 |
2010 15 matches |
10 | 6 |
Round 7 | Reserves Men | Aquinas OC | 0 | 0 |
Round 8 | Reserves Men | Whitefriars | 1 | 0 |
Round 9 | Reserves Men | Peninsula | 1 | 0 |
Round 10 | Reserves Men | Bulleen Templestowe | 0 | 0 |
Round 11 | Reserves Men | Monash Blues | 0 | 1 |
Round 12 | Reserves Men | South Melbourne Districts | 0 | 0 |
Round 13 | Reserves Men | Aquinas OC | 1 | 0 |
Round 14 | Reserves Men | Werribee | 1 | 4 |
Round 15 | Reserves Men | Whitefriars | 1 | 4 |
Round 16 | Reserves Men | Williamstown CYMS | 1 | 1 |
Round 17 | Reserves Men | Peninsula | 1 | 0 |
Round 18 | Reserves Men | Old Mentonians | 2 | 1 |
1st Semi Final | Reserves Men | Werribee | 0 | 0 |
Preliminary Final | Reserves Men | Whitefriars | 0 | 0 |
Grand Final | Reserves Men | Monash Blues | 1 | 2 |
2009 9 matches |
15 | 2 |