Steven Denatris
Number | 49 |
---|---|
Seasons | 2009–2014, 2016–2018 |
Team | Club XVIII, Reserves Men, Thirds Men |
Position | Centre Half Forward |
Appearances | 87 |
Goals | 55 |
Best | 13 |
Appearances |
Goals |
Best |
2018 8 matches |
2 | 0 |
2017 6 matches |
3 | 0 |
2016 10 matches |
5 | 3 |
2014 10 matches |
9 | 1 |
Round 1 | Club XVIII | Melbourne High School | 1 | 0 |
Round 2 | Club XVIII | Dragons | 4 | 5 |
Round 3 | Club XVIII | Kew | 0 | 0 |
Round 4 | Club XVIII | UHS-VU | 1 | 0 |
Round 6 | Club XVIII | Kew | 1 | 0 |
Round 7 | Club XVIII | Melbourne High School | 1 | 0 |
Round 10 | Club XVIII | La Trobe University | 0 | 0 |
Round 11 | Club XVIII | UHS-VU | 0 | 0 |
Round 12 | Club XVIII | Kew | 1 | 0 |
Preliminary Final | Club XVIII | Melbourne High School | 0 | 0 |
2013 9 matches |
3 | 1 |
2012 14 matches |
5 | 2 |
2011 17 matches |
24 | 5 |
2010 11 matches |
3 | 0 |
2009 2 matches |
1 | 1 |