Joshua Hunter
| Number | 11 |
|---|---|
| Seasons | 2008–2009, 2013–2016, 2018 |
| Team | Club XVIII, Reserves Men, Senior Men |
| Appearances | 64 |
| Goals | 18 |
| Best | 23 |
Appearances |
Goals |
Best |
2018 3 matches |
0 | 0 |
2016 6 matches |
1 | 0 |
2015 12 matches |
1 | 5 |
2014 17 matches |
6 | 6 |
| Round 1 | Club XVIII | Melbourne High School | 0 | 4 |
| Round 2 | Reserves Men | Old Geelong | 0 | 0 |
| Round 3 | Reserves Men | Bulleen Templestowe | 0 | 0 |
| Round 4 | Reserves Men | Yarra Old Grammarians | 0 | 1 |
| Round 5 | Senior Men | Whitefriars | 0 | 0 |
| Round 6 | Senior Men | Williamstown CYMS | 0 | 0 |
| Round 7 | Reserves Men | Therry Penola | 0 | 0 |
| Round 8 | Reserves Men | Melbourne High School | 2 | 0 |
| Round 9 | Reserves Men | Old Mentonians | 2 | 6 |
| Round 10 | Reserves Men | Yarra Old Grammarians | 2 | 1 |
| Round 11 | Senior Men | Bulleen Templestowe | 0 | 0 |
| Round 12 | Reserves Men | Williamstown CYMS | 0 | 0 |
| Round 14 | Senior Men | Old Geelong | 0 | 0 |
| Round 15 | Reserves Men | Whitefriars | 0 | 6 |
| Round 16 | Reserves Men | Melbourne High School | 0 | 0 |
| Round 17 | Reserves Men | Old Mentonians | 0 | 0 |
| Round 18 | Reserves Men | Prahran | 0 | 6 |
2013 12 matches |
1 | 3 |
2009 13 matches |
9 | 9 |
2008 1 match |
0 | 0 |
