Anthony Brennan
Number | 5 |
---|---|
Hometown | QLD |
Seasons | 2012–2016 |
Team | Club XVIII, Reserves Men, Thirds Men |
Position | Wing |
Appearances | 52 |
Goals | 17 |
Best | 13 |
Appearances |
Goals |
Best |
2016 8 matches |
2 | 1 |
2015 9 matches |
2 | 3 |
2014 13 matches |
8 | 4 |
Round 1 | Club XVIII | Melbourne High School | 1 | 1 |
Round 2 | Club XVIII | Dragons | 0 | 0 |
Round 4 | Club XVIII | UHS-VU | 0 | 0 |
Round 5 | Club XVIII | La Trobe University | 0 | 2 |
Round 6 | Club XVIII | Kew | 1 | 4 |
Round 7 | Club XVIII | Melbourne High School | 0 | 0 |
Round 8 | Club XVIII | UHS-VU | 4 | 1 |
Round 11 | Club XVIII | UHS-VU | 0 | 0 |
Round 12 | Club XVIII | Kew | 0 | 0 |
Round 14 | Club XVIII | La Trobe University | 2 | 0 |
Round 15 | Club XVIII | Melbourne High School | 0 | 0 |
2nd Semi Final | Club XVIII | La Trobe University | 0 | 0 |
Preliminary Final | Club XVIII | Melbourne High School | 0 | 0 |
2013 10 matches |
2 | 3 |
2012 12 matches |
3 | 2 |