Manisha Karunaratne
Number | 34 |
---|---|
Hometown | Bendigo, VIC |
Seasons | 2012–2016 |
Team | Club XVIII, Thirds Men |
Position | Wing |
Appearances | 41 |
Goals | 6 |
Best | 15 |
Appearances |
Goals |
Best |
2016 6 matches |
0 | 3 |
2015 12 matches |
1 | 3 |
2014 12 matches |
2 | 6 |
Round 1 | Club XVIII | Melbourne High School | 0 | 0 |
Round 2 | Club XVIII | Dragons | 0 | 0 |
Round 5 | Club XVIII | La Trobe University | 0 | 0 |
Round 6 | Club XVIII | Kew | 0 | 3 |
Round 7 | Club XVIII | Melbourne High School | 1 | 1 |
Round 8 | Club XVIII | UHS-VU | 1 | 6 |
Round 12 | Club XVIII | Kew | 0 | 0 |
Round 13 | Club XVIII | Dragons | 0 | 0 |
Round 14 | Club XVIII | La Trobe University | 0 | 5 |
Round 15 | Club XVIII | Melbourne High School | 0 | 1 |
2nd Semi Final | Club XVIII | La Trobe University | 0 | 6 |
Preliminary Final | Club XVIII | Melbourne High School | 0 | 0 |
2013 2 matches |
1 | 1 |
2012 9 matches |
2 | 2 |