Jeremy Nettlefold
Number | 24 |
---|---|
Hometown | Melbourne, VIC |
Seasons | 2013–2016 |
Team | Reserves Men, Senior Men |
Appearances | 59 |
Goals | 16 |
Best | 17 |
Appearances |
Goals |
Best |
2016 18 matches |
2 | 6 |
2015 12 matches |
5 | 2 |
2014 18 matches |
8 | 8 |
Round 1 | Senior Men | Prahran Assumption | 0 | 0 |
Round 2 | Senior Men | Old Geelong | 0 | 0 |
Round 3 | Senior Men | Bulleen Templestowe | 1 | 0 |
Round 4 | Senior Men | Yarra Old Grammarians | 1 | 6 |
Round 5 | Senior Men | Whitefriars | 0 | 3 |
Round 6 | Senior Men | Williamstown CYMS | 0 | 2 |
Round 7 | Senior Men | Therry Penola | 0 | 3 |
Round 8 | Senior Men | Melbourne High School | 1 | 3 |
Round 9 | Senior Men | Old Mentonians | 0 | 4 |
Round 10 | Senior Men | Yarra Old Grammarians | 0 | 0 |
Round 11 | Senior Men | Bulleen Templestowe | 0 | 0 |
Round 12 | Senior Men | Williamstown CYMS | 0 | 0 |
Round 13 | Senior Men | Therry Penola | 0 | 4 |
Round 14 | Senior Men | Old Geelong | 2 | 0 |
Round 15 | Senior Men | Whitefriars | 1 | 0 |
Round 16 | Senior Men | Melbourne High School | 2 | 0 |
Round 18 | Senior Men | Prahran Assumption | 0 | 0 |
1st Semi Final | Senior Men | Old Geelong | 0 | 5 |
2013 11 matches |
1 | 1 |