Chris Ford
Number | 1 |
---|---|
Hometown | Baringhup, VIC |
Seasons | 2008–2013, 2015–2017, 2019, 2021 |
Team | Reserves Men, Senior Men, Thirds Men |
Appearances | 135 |
Goals | 163 |
Best | 34 |
Appearances |
Goals |
Best |
2021 6 matches |
9 | 0 |
2019 18 matches |
36 | 2 |
2017 18 matches |
39 | 8 |
2016 16 matches |
4 | 6 |
Round 1 | Senior Men | Old Mentonians | 0 | 0 |
Round 2 | Senior Men | Prahran Assumption | 0 | 5 |
Round 3 | Senior Men | PEGS | 0 | 2 |
Round 4 | Senior Men | Old Paradians | 1 | 0 |
Round 5 | Senior Men | Therry Penola | 0 | 1 |
Round 6 | Senior Men | Old Geelong | 0 | 2 |
Round 7 | Senior Men | Ivanhoe | 1 | 4 |
Round 8 | Senior Men | St Mary’s Salesian | 1 | 0 |
Round 10 | Senior Men | Old Mentonians | 0 | 0 |
Round 11 | Senior Men | Therry Penola | 0 | 0 |
Round 12 | Senior Men | Old Geelong | 0 | 0 |
Round 13 | Senior Men | Ivanhoe | 0 | 0 |
Round 14 | Senior Men | PEGS | 0 | 3 |
Round 16 | Senior Men | Prahran Assumption | 0 | 0 |
Round 17 | Senior Men | Old Paradians | 1 | 0 |
Round 18 | Senior Men | Whitefriars | 0 | 0 |
2015 16 matches |
26 | 6 |
2013 14 matches |
2 | 4 |
2012 20 matches |
11 | 2 |
2011 11 matches |
6 | 2 |
2010 2 matches |
5 | 1 |
2009 14 matches |
25 | 3 |
2008 0 matches |
0 | 0 |