Matt Keown
Number | 8 |
---|---|
Hometown | Bendigo, VIC |
Seasons | 2008–2015 |
Team | Senior Men |
Position | Centre Half Forward |
Appearances | 131 |
Goals | 229 |
Best | 72 |
Profile
- Premierships
- 2012 Division 1
- Seniors Captain
- 2012, 2013, 2014, 2015
- Seniors Vice-Captain
- 2011
- L.S Pepper Medal (VAFA Division 1 Best & Fairest)
- 2011, 2012
- W.G Stuckey Trophy (Seniors Best & Fairest)
- 2010, 2011, 2012, 2013
- Brian Hannebery Trophy (2nd Seniors Best & Fairest)
- 2009, 2014, 2015
- Joseph Cahill Trophy (Seniors Goalkicking)
- 2013 (23), 2014 (51), 2015 (47)
Appearances |
Goals |
Best |
2015 18 matches |
47 | 11 |
Round 1 | Senior Men | Prahran Assumption | 2 | 0 |
Round 2 | Senior Men | St Mary’s Salesian | 2 | 6 |
Round 3 | Senior Men | Ormond | 2 | 0 |
Round 4 | Senior Men | Whitefriars | 1 | 5 |
Round 5 | Senior Men | Old Geelong | 4 | 4 |
Round 6 | Senior Men | Kew | 2 | 1 |
Round 7 | Senior Men | Bulleen Templestowe | 4 | 6 |
Round 8 | Senior Men | Yarra Old Grammarians | 2 | 0 |
Round 9 | Senior Men | Prahran Assumption | 2 | 0 |
Round 10 | Senior Men | Old Mentonians | 3 | 6 |
Round 11 | Senior Men | Ormond | 4 | 1 |
Round 12 | Senior Men | Kew | 0 | 0 |
Round 13 | Senior Men | Bulleen Templestowe | 8 | 3 |
Round 14 | Senior Men | Whitefriars | 1 | 0 |
Round 15 | Senior Men | St Mary’s Salesian | 4 | 3 |
Round 16 | Senior Men | Yarra Old Grammarians | 0 | 0 |
Round 17 | Senior Men | Old Geelong | 1 | 5 |
Round 18 | Senior Men | Old Mentonians | 5 | 3 |
2014 19 matches |
51 | 8 |
2013 18 matches |
23 | 10 |
2012 20 matches |
41 | 10 |
2011 20 matches |
28 | 10 |
2010 20 matches |
17 | 13 |
2009 16 matches |
22 | 10 |
2008 0 matches |
0 | 0 |