Jasper Paevere

Number 15
Seasons 2018–2019, 2021–2024
Team Reserves Men, Senior Men, Under 19s
Appearances 70
Goals 86
Best 13
Appearances
Goals
Best

10 matches

12 2

11 matches

12 4

17 matches

38 3

9 matches

9 0

2019 14 matches

8 2
Under 19s Monash Blues 0 5
Under 19s De La Salle 0 0
Under 19s Old Paradians 2 0
Under 19s De La Salle 0 0
Under 19s Bulleen Templestowe 0 0
Under 19s Peninsula 0 0
Under 19s La Trobe University 0 0
Under 19s Melbourne High School 0 3
Under 19s Therry Penola 0 0
Under 19s St Bedes/Mentone Tigers 2 0
Under 19s St Bedes/Mentone Tigers 2 0
Under 19s Melbourne High School 0 0
Under 19s Therry Penola 1 0
Under 19s De La Salle 1 0

9 matches

7 2