James Wright
| Number | 41 |
|---|---|
| Hometown | Yea, VIC |
| Seasons | 2014 |
| Team | Reserves Men, Senior Men |
| Position | Ruck |
| Appearances | 17 |
| Goals | 1 |
| Best | 3 |
Appearances |
Goals |
Best |
2014 17 matches |
1 | 3 |
| Round 1 | Reserves Men | Prahran | 0 | 0 |
| Round 2 | Reserves Men | Old Geelong | 0 | 0 |
| Round 4 | Reserves Men | Yarra Old Grammarians | 0 | 5 |
| Round 5 | Reserves Men | Whitefriars | 0 | 0 |
| Round 6 | Reserves Men | Williamstown CYMS | 0 | 0 |
| Round 7 | Reserves Men | Therry Penola | 0 | 0 |
| Round 8 | Reserves Men | Melbourne High School | 0 | 1 |
| Round 9 | Reserves Men | Old Mentonians | 0 | 0 |
| Round 10 | Reserves Men | Yarra Old Grammarians | 0 | 0 |
| Round 11 | Senior Men | Bulleen Templestowe | 0 | 0 |
| Round 12 | Senior Men | Williamstown CYMS | 0 | 0 |
| Round 13 | Reserves Men | Therry Penola | 0 | 0 |
| Round 14 | Reserves Men | Old Geelong | 0 | 0 |
| Round 15 | Senior Men | Whitefriars | 0 | 0 |
| Round 16 | Senior Men | Melbourne High School | 0 | 0 |
| Round 17 | Reserves Men | Old Mentonians | 1 | 3 |
| Round 18 | Senior Men | Prahran | 0 | 0 |
