Erik Newgreen

Seasons 2018–2019, 2021–2024
Team Reserves Men, Senior Men, Under 19s
Appearances 74
Goals 2
Best 10
Appearances
Goals
Best

11 matches

0 1

18 matches

0 3

16 matches

1 4

10 matches

0 0

2019 16 matches

1 2
Under 19s St Bernards 0 0
Under 19s De La Salle 0 0
Under 19s Old Paradians 0 0
Under 19s De La Salle 0 0
Under 19s Bulleen Templestowe 0 0
Under 19s Peninsula 0 0
Under 19s La Trobe University 0 0
Under 19s Melbourne High School 0 0
Under 19s Therry Penola 0 0
Under 19s St Bedes/Mentone Tigers 0 0
Under 19s St Kevins OB 0 0
Under 19s Mazenod 1 0
Under 19s St Bedes/Mentone Tigers 0 0
Under 19s Melbourne High School 0 1
Under 19s Therry Penola 0 2
Under 19s De La Salle 0 0

3 matches

0 0