Danny King
Number | 34 |
---|---|
Hometown | Thornbury, VIC |
Seasons | 2009–2011, 2013–2019, 2021–2023 |
Team | Club XVIII, Reserves Men, Senior Men, Thirds Men |
Position | Back pocket |
Appearances | 149 |
Goals | 32 |
Best | 50 |
Appearances |
Goals |
Best |
2023 1 match |
0 | 0 |
2022 1 match |
0 | 0 |
2021 2 matches |
2 | 0 |
2019 16 matches |
4 | 5 |
2018 17 matches |
4 | 5 |
2017 13 matches |
1 | 4 |
Round 1 | Senior Men | Whitefriars | 0 | 0 |
Round 2 | Senior Men | St Mary’s Salesian | 0 | 0 |
Round 3 | Senior Men | PEGS | 1 | 0 |
Round 4 | Senior Men | Oakleigh | 0 | 0 |
Round 9 | Senior Men | St Johns | 0 | 0 |
Round 10 | Senior Men | PEGS | 0 | 0 |
Round 11 | Senior Men | Oakleigh | 0 | 3 |
Round 12 | Senior Men | Ivanhoe | 0 | 5 |
Round 13 | Senior Men | Preston Bullants | 0 | 6 |
Round 14 | Senior Men | St Mary’s Salesian | 0 | 1 |
Round 16 | Senior Men | Whitefriars | 0 | 0 |
Round 17 | Senior Men | Therry Penola | 0 | 0 |
Round 18 | Senior Men | St Johns | 0 | 0 |
2016 18 matches |
6 | 7 |
2015 17 matches |
7 | 5 |
2014 17 matches |
8 | 8 |
2013 15 matches |
0 | 4 |
2011 6 matches |
0 | 1 |
2010 19 matches |
0 | 5 |
2009 7 matches |
0 | 6 |