Scott Sleep
Number | 4 |
---|---|
Hometown | Mildura, VIC |
Seasons | 2008–2017 |
Team | Reserves Men, Senior Men |
Position | Forward Pocket |
Appearances | 109 |
Goals | 167 |
Best | 22 |
Appearances |
Goals |
Best |
2017 4 matches |
3 | 0 |
2016 12 matches |
10 | 0 |
2015 3 matches |
6 | 2 |
2014 15 matches |
27 | 2 |
Round 2 | Reserves Men | Old Geelong | 1 | 0 |
Round 3 | Reserves Men | Bulleen Templestowe | 0 | 0 |
Round 4 | Senior Men | Yarra Old Grammarians | 0 | 0 |
Round 6 | Reserves Men | Williamstown CYMS | 3 | 0 |
Round 7 | Reserves Men | Therry Penola | 1 | 0 |
Round 8 | Senior Men | Melbourne High School | 2 | 6 |
Round 9 | Senior Men | Old Mentonians | 2 | 0 |
Round 10 | Senior Men | Yarra Old Grammarians | 2 | 0 |
Round 11 | Senior Men | Bulleen Templestowe | 1 | 0 |
Round 12 | Senior Men | Williamstown CYMS | 3 | 0 |
Round 13 | Reserves Men | Therry Penola | 2 | 0 |
Round 14 | Reserves Men | Old Geelong | 3 | 0 |
Round 16 | Reserves Men | Melbourne High School | 3 | 0 |
Round 17 | Reserves Men | Old Mentonians | 2 | 4 |
Round 18 | Reserves Men | Prahran Assumption | 2 | 0 |
2013 13 matches |
15 | 1 |
2012 20 matches |
33 | 2 |
2011 20 matches |
53 | 7 |
2010 11 matches |
7 | 4 |
2009 11 matches |
13 | 4 |
2008 0 matches |
0 | 0 |