Hamish Christie
| Number | 21 |
|---|---|
| Seasons | 2010–2014 |
| Team | Club XVIII, Thirds Men |
| Position | Full Forward |
| Appearances | 55 |
| Goals | 137 |
| Best | 32 |
Appearances |
Goals |
Best |
2014 5 matches |
12 | 0 |
| Round 4 | Club XVIII | UHS-VU | 4 | 0 |
| Round 12 | Club XVIII | Kew | 1 | 0 |
| Round 15 | Club XVIII | Melbourne High School | 3 | 0 |
| 2nd Semi Final | Club XVIII | La Trobe University | 1 | 0 |
| Preliminary Final | Club XVIII | Melbourne High School | 3 | 0 |
2013 7 matches |
26 | 6 |
2012 15 matches |
60 | 8 |
2011 16 matches |
19 | 11 |
2010 12 matches |
20 | 7 |
