Chris Le Maitre
Number | 10 |
---|---|
Hometown | Lakes Entrance, VIC |
Seasons | 2008–2016 |
Team | Reserves Men, Senior Men |
Position | Ruck Rover |
Appearances | 114 |
Goals | 34 |
Best | 43 |
Appearances |
Goals |
Best |
2016 15 matches |
5 | 6 |
2015 11 matches |
5 | 3 |
2014 15 matches |
5 | 7 |
Round 1 | Reserves Men | Prahran Assumption | 0 | 0 |
Round 2 | Reserves Men | Old Geelong | 0 | 0 |
Round 3 | Reserves Men | Bulleen Templestowe | 0 | 0 |
Round 4 | Reserves Men | Yarra Old Grammarians | 0 | 0 |
Round 5 | Reserves Men | Whitefriars | 1 | 4 |
Round 6 | Reserves Men | Williamstown CYMS | 0 | 4 |
Round 7 | Reserves Men | Therry Penola | 2 | 0 |
Round 8 | Reserves Men | Melbourne High School | 0 | 6 |
Round 12 | Reserves Men | Williamstown CYMS | 0 | 3 |
Round 13 | Reserves Men | Therry Penola | 1 | 0 |
Round 14 | Reserves Men | Old Geelong | 0 | 2 |
Round 15 | Reserves Men | Whitefriars | 0 | 0 |
Round 16 | Reserves Men | Melbourne High School | 1 | 0 |
Round 17 | Reserves Men | Old Mentonians | 0 | 2 |
Round 18 | Reserves Men | Prahran Assumption | 0 | 5 |
2013 11 matches |
2 | 4 |
2012 18 matches |
4 | 6 |
2011 16 matches |
6 | 6 |
2010 21 matches |
7 | 5 |
2009 6 matches |
0 | 6 |
2008 1 match |
0 | 0 |