Chris Dobson
Number | 12 |
---|---|
Hometown | Shepparton, VIC |
Seasons | 2008–2011, 2013–2015 |
Team | Reserves Men, Senior Men |
Position | Centre |
Appearances | 54 |
Goals | 54 |
Best | 27 |
Appearances |
Goals |
Best |
2015 9 matches |
16 | 4 |
2014 10 matches |
18 | 4 |
Round 6 | Reserves Men | Williamstown CYMS | 1 | 0 |
Round 7 | Reserves Men | Therry Penola | 4 | 1 |
Round 8 | Reserves Men | Melbourne High School | 4 | 0 |
Round 9 | Reserves Men | Old Mentonians | 1 | 5 |
Round 10 | Reserves Men | Yarra Old Grammarians | 1 | 4 |
Round 11 | Senior Men | Bulleen Templestowe | 0 | 0 |
Round 13 | Reserves Men | Therry Penola | 1 | 0 |
Round 14 | Reserves Men | Old Geelong | 1 | 0 |
Round 16 | Reserves Men | Melbourne High School | 4 | 0 |
Round 18 | Reserves Men | Prahran Assumption | 1 | 4 |
2013 13 matches |
8 | 7 |
2011 1 match |
2 | 1 |
2010 20 matches |
10 | 10 |
2009 1 match |
0 | 1 |
2008 0 matches |
0 | 0 |