Peter Carter
| Number | 18 |
|---|---|
| Hometown | Kilmore, VIC |
| Seasons | 2014–2018 |
| Team | Reserves Men, Senior Men |
| Position | Rover |
| Appearances | 50 |
| Goals | 6 |
| Best | 21 |
Appearances |
Goals |
Best |
2018 5 matches |
0 | 1 |
2017 17 matches |
4 | 10 |
2016 10 matches |
1 | 6 |
2015 10 matches |
0 | 3 |
2014 8 matches |
1 | 1 |
| Round 3 | Senior Men | Bulleen Templestowe | 0 | 0 |
| Round 6 | Senior Men | Williamstown CYMS | 0 | 6 |
| Round 7 | Senior Men | Therry Penola | 0 | 0 |
| Round 9 | Senior Men | Old Mentonians | 0 | 0 |
| Round 10 | Senior Men | Yarra Old Grammarians | 0 | 0 |
| Round 13 | Senior Men | Therry Penola | 0 | 0 |
| Round 16 | Reserves Men | Melbourne High School | 1 | 0 |
| Round 17 | Senior Men | Old Mentonians | 0 | 0 |
