Brenton Hunt
| Number | 75 |
|---|---|
| Hometown | Cobram, VIC |
| Seasons | 2014–2016, 2019 |
| Team | Reserves Men, Senior Men |
| Appearances | 25 |
| Goals | 22 |
| Best | 6 |
Appearances |
Goals |
Best |
2019 1 match |
2 | 0 |
2016 2 matches |
0 | 1 |
2015 14 matches |
13 | 2 |
| Round 1 | Senior Men | Prahran | 1 | 3 |
| Round 5 | Senior Men | Old Geelong | 1 | 0 |
| Round 6 | Senior Men | Kew | 1 | 0 |
| Round 7 | Senior Men | Bulleen Templestowe | 0 | 0 |
| Round 8 | Senior Men | Yarra Old Grammarians | 4 | 2 |
| Round 9 | Senior Men | Prahran | 2 | 0 |
| Round 10 | Senior Men | Old Mentonians | 1 | 0 |
| Round 11 | Senior Men | Ormond | 1 | 0 |
| Round 13 | Senior Men | Bulleen Templestowe | 0 | 0 |
| Round 14 | Senior Men | Whitefriars | 0 | 0 |
| Round 15 | Senior Men | St Mary’s Salesian | 2 | 0 |
| Round 16 | Senior Men | Yarra Old Grammarians | 0 | 0 |
| Round 17 | Senior Men | Old Geelong | 0 | 0 |
| Round 18 | Senior Men | Old Mentonians | 0 | 0 |
2014 8 matches |
7 | 3 |
