Kyle Adams
Number | 32 |
---|---|
Hometown | Pascoe Vale, VIC |
Seasons | 2008–2011, 2014–2019 |
Team | Reserves Men, Senior Men |
Appearances | 100 |
Goals | 220 |
Best | 42 |
Appearances |
Goals |
Best |
2019 12 matches |
26 | 7 |
Round 6 | Reserves Men | Glen Eira | 1 | 4 |
Round 7 | Reserves Men | Hawthorn Amateurs | 3 | 0 |
Round 10 | Reserves Men | Power House | 3 | 6 |
Round 11 | Reserves Men | Glen Eira | 2 | 6 |
Round 12 | Reserves Men | Melbourne High School | 1 | 2 |
Round 13 | Reserves Men | Whitefriars | 1 | 5 |
Round 14 | Reserves Men | Bulleen Templestowe | 6 | 2 |
Round 15 | Senior Men | Yarra Old Grammarians | 4 | 3 |
Round 16 | Senior Men | Ivanhoe | 2 | 0 |
Round 17 | Senior Men | Hawthorn Amateurs | 1 | 0 |
2nd Semi Final | Senior Men | Whitefriars | 0 | 0 |
Preliminary Final | Senior Men | Melbourne High School | 2 | 0 |
2018 8 matches |
9 | 5 |
2017 6 matches |
9 | 2 |
2016 16 matches |
31 | 7 |
2015 4 matches |
5 | 2 |
2014 1 match |
1 | 1 |
2011 18 matches |
44 | 14 |
2010 20 matches |
42 | 2 |
2009 15 matches |
53 | 2 |
2008 0 matches |
0 | 0 |