Daniel Tonkin
Number | 36 |
---|---|
Hometown | Fitzroy North, VIC |
Seasons | 2008–2015 |
Team | Reserves Men, Senior Men |
Position | Half Back Flank |
Appearances | 101 |
Goals | 66 |
Best | 35 |
Appearances |
Goals |
Best |
2015 4 matches |
5 | 3 |
2014 18 matches |
15 | 6 |
2013 14 matches |
2 | 1 |
Round 2 | Senior Men | Monash Blues | 1 | 0 |
Round 3 | Senior Men | Banyule | 1 | 0 |
Round 4 | Senior Men | Marcellin | 0 | 0 |
Round 8 | Senior Men | Oakleigh | 0 | 0 |
Round 9 | Senior Men | Old Camberwell | 0 | 0 |
Round 10 | Senior Men | Monash Blues | 0 | 0 |
Round 11 | Senior Men | Peninsula | 0 | 0 |
Round 12 | Senior Men | PEGS | 0 | 0 |
Round 13 | Senior Men | Mazenod | 0 | 0 |
Round 14 | Senior Men | Old Ivanhoe | 0 | 4 |
Round 15 | Senior Men | Oakleigh | 0 | 0 |
Round 16 | Senior Men | Banyule | 0 | 0 |
Round 17 | Senior Men | Old Camberwell | 0 | 0 |
Round 18 | Senior Men | Marcellin | 0 | 0 |
2012 17 matches |
10 | 2 |
2011 19 matches |
13 | 6 |
2010 17 matches |
15 | 7 |
2009 12 matches |
6 | 10 |
2008 0 matches |
0 | 0 |