Matthew Reid
| Hometown | Moyston, VIC |
|---|---|
| Seasons | 2010, 2014–2017 |
| Team | Club XVIII, Reserves Men, Thirds Men |
| Appearances | 57 |
| Goals | 45 |
| Best | 4 |
Appearances |
Goals |
Best |
2017 12 matches |
6 | 3 |
2016 12 matches |
7 | 0 |
2015 9 matches |
9 | 0 |
| Round 1 | Club XVIII | La Trobe University | 0 | 0 |
| Round 2 | Club XVIII | Old Geelong | 1 | 0 |
| Round 5 | Club XVIII | Richmond Central | 2 | 0 |
| Round 6 | Club XVIII | Prahran | 1 | 0 |
| Round 8 | Club XVIII | Old Geelong | 1 | 0 |
| Round 9 | Club XVIII | Hawthorn Amateurs | 1 | 0 |
| Round 10 | Club XVIII | Ivanhoe | 2 | 0 |
| Round 14 | Club XVIII | Richmond Central | 0 | 0 |
| Round 15 | Club XVIII | Prahran | 1 | 0 |
2014 12 matches |
15 | 1 |
2010 12 matches |
8 | 0 |
