Jarrod Wade
Number | 2 |
---|---|
Hometown | Horsham, VIC |
Seasons | 2013–2015 |
Team | Reserves Men, Senior Men |
Appearances | 33 |
Goals | 9 |
Best | 10 |
Appearances |
Goals |
Best |
2015 9 matches |
3 | 2 |
Round 1 | Senior Men | Prahran Assumption | 0 | 0 |
Round 4 | Senior Men | Whitefriars | 0 | 4 |
Round 6 | Senior Men | Kew | 1 | 0 |
Round 7 | Senior Men | Bulleen Templestowe | 1 | 3 |
Round 8 | Senior Men | Yarra Old Grammarians | 1 | 0 |
Round 12 | Senior Men | Kew | 0 | 0 |
Round 14 | Senior Men | Whitefriars | 0 | 0 |
Round 15 | Senior Men | St Mary’s Salesian | 0 | 0 |
Round 16 | Senior Men | Yarra Old Grammarians | 0 | 0 |
2014 14 matches |
4 | 2 |
2013 10 matches |
2 | 6 |