Christopher Roberts
Number | 12 |
---|---|
Seasons | 2013–2015 |
Team | Club XVIII, Thirds Men |
Appearances | 18 |
Goals | 6 |
Best | 0 |
Appearances |
Goals |
Best |
2015 11 matches |
3 | 0 |
Round 1 | Club XVIII | La Trobe University | 0 | 0 |
Round 2 | Club XVIII | Old Geelong | 0 | 0 |
Round 4 | Club XVIII | Ivanhoe | 0 | 0 |
Round 5 | Club XVIII | Richmond Central | 0 | 0 |
Round 6 | Club XVIII | Prahran Assumption | 0 | 0 |
Round 9 | Club XVIII | Hawthorn Amateurs | 1 | 0 |
Round 10 | Club XVIII | Ivanhoe | 1 | 0 |
Round 11 | Club XVIII | La Trobe University | 0 | 0 |
Round 12 | Reserves Men | Kew | 1 | 0 |
Round 14 | Club XVIII | Richmond Central | 0 | 0 |
Round 15 | Club XVIII | Prahran Assumption | 0 | 0 |
2014 2 matches |
1 | 0 |
2013 5 matches |
2 | 0 |