Division 1 Reserves
Score:
75
-
45
5.3-33
6.5-41
11.7-73
11.9-75
0.2-2
1.5-11
2.8-20
6.9-45
Lineup |
Goals |
Best |
|---|---|---|
| 33. Michael Barker | 4 | 2 |
| 61. Peter Carnovale | 3 | |
| 39. Tristian Dower | 1 | 4 |
| 11. Brett Burdeu | 1 | |
| 37. Luke Davison | 1 | |
| 42. Brendan Wills | 1 | |
| 55. Nick Liston | 1 | |
| 56. Benjamin O’Halloran | 3 | |
| 25. Michael Carney | 5 | |
| 34. Richard Citroen | 6 |
