Club XVIII Section 2
Score:
76
-
53
2.5-17
4.10-34
8.12-60
10.16-76
0.2-2
2.3-15
5.4-34
8.5-53
Lineup |
Goals |
Best |
|---|---|---|
| Jack Curran | 2 | 3 |
| Luke Valerio | 1 | 2 |
| Younis Saad | 1 | 4 |
| 49. Edward Grinter | 1 | 5 |
| 24. Joshua Minenko | 1 | |
| Russell Pongho | 1 | |
| Matthew Canny | 1 | |
| Gordon Pritchard | 1 | |
| Nick Fogarty | 6 |
