Senior Men (NOBs) – since 1963
1153 played, 629 wins, 510 losses, 14 draws
Opponent | Win % | Played | Wins | Losses | Draws |
---|---|---|---|---|---|
AJAX | 83% | 12 | 10 | 2 | 0 |
AMP Society | 100% | 1 | 1 | 0 | 0 |
ANZ Bank | 100% | 2 | 2 | 0 | 0 |
Alphington | 100% | 2 | 2 | 0 | 0 |
Aquinas OC | 92% | 12 | 11 | 1 | 0 |
Banyule | 14% | 7 | 1 | 6 | 0 |
Beaumaris | 100% | 6 | 6 | 0 | 0 |
Bellfield | 100% | 2 | 2 | 0 | 0 |
Brunswick Amateurs | 100% | 2 | 2 | 0 | 0 |
Bulleen Templestowe | 77% | 31 | 24 | 7 | 0 |
Caulfield Grammarians | 52% | 21 | 11 | 10 | 0 |
Coburg Amateurs | 50% | 16 | 8 | 8 | 0 |
Collegians | 40% | 42 | 17 | 25 | 0 |
Commercial Bank | 100% | 3 | 3 | 0 | 0 |
Commonwealth Bank | 86% | 7 | 6 | 1 | 0 |
De La Salle | 61% | 59 | 36 | 23 | 0 |
ES&A Bank | 100% | 4 | 4 | 0 | 0 |
East Malvern | 100% | 4 | 4 | 0 | 0 |
Elsternwick | 50% | 4 | 2 | 2 | 0 |
Fairfield | 100% | 2 | 2 | 0 | 0 |
Fitzroy | 55% | 11 | 6 | 5 | 0 |
Footscray TSOB | 75% | 4 | 3 | 1 | 0 |
Glen Eira | 75% | 4 | 3 | 1 | 0 |
Glenhuntly | 100% | 1 | 1 | 0 | 0 |
Hampton Rovers | 71% | 14 | 10 | 4 | 0 |
Hawthorn Amateurs | 100% | 4 | 4 | 0 | 0 |
Ivanhoe | 56% | 32 | 18 | 13 | 1 |
Kew | 40% | 15 | 6 | 7 | 2 |
Kooyong | 100% | 4 | 4 | 0 | 0 |
Manningham Cobras | 100% | 2 | 2 | 0 | 0 |
Marcellin | 65% | 34 | 22 | 11 | 1 |
Mazenod | 30% | 20 | 6 | 14 | 0 |
Melbourne High School | 72% | 29 | 21 | 7 | 1 |
Monash Blues | 61% | 23 | 14 | 8 | 1 |
National Bank | 100% | 2 | 2 | 0 | 0 |
Oakleigh | 17% | 6 | 1 | 5 | 0 |
Old Brighton | 44% | 18 | 8 | 10 | 0 |
Old Camberwell | 15% | 13 | 2 | 11 | 0 |
Old Carey | 50% | 6 | 3 | 2 | 1 |
Old Geelong | 57% | 37 | 21 | 16 | 0 |
Old Haileybury | 35% | 17 | 6 | 11 | 0 |
Old Ivanhoe | 0% | 12 | 0 | 12 | 0 |
Old Melburnians | 60% | 20 | 12 | 7 | 1 |
Old Mentonians | 70% | 20 | 14 | 6 | 0 |
Old Paradians | 45% | 53 | 24 | 28 | 1 |
Old Scotch | 53% | 40 | 21 | 19 | 0 |
Old Trinity | 50% | 20 | 10 | 10 | 0 |
Old Xaverians | 50% | 32 | 16 | 16 | 0 |
Old Yarra Cobras | 33% | 3 | 1 | 2 | 0 |
Ormond | 44% | 75 | 33 | 42 | 0 |
PEGS | 27% | 15 | 4 | 11 | 0 |
Parkdale Vultures | 33% | 6 | 2 | 4 | 0 |
Parkside | 40% | 5 | 2 | 3 | 0 |
Peninsula | 57% | 14 | 8 | 6 | 0 |
Pharmacy College | 100% | 2 | 2 | 0 | 0 |
Power House | 100% | 6 | 6 | 0 | 0 |
Prahran Assumption | 54% | 13 | 7 | 6 | 0 |
Preston Amateurs | 100% | 5 | 5 | 0 | 0 |
Preston Bullants | 50% | 4 | 2 | 2 | 0 |
Reservoir Old Boys | 86% | 7 | 6 | 1 | 0 |
Rupertswood | 0% | 4 | 0 | 4 | 0 |
South Melbourne Districts | 64% | 11 | 7 | 4 | 0 |
St Bedes/Mentone Tigers | 45% | 11 | 5 | 6 | 0 |
St Bernards | 49% | 41 | 20 | 20 | 1 |
St Johns | 100% | 4 | 4 | 0 | 0 |
St Kevins OB | 50% | 2 | 1 | 1 | 0 |
St Kilda CBC OB | 50% | 2 | 1 | 1 | 0 |
St Mary’s Salesian | 33% | 12 | 4 | 8 | 0 |
Therry Penola | 40% | 25 | 10 | 13 | 2 |
Thomastown | 100% | 2 | 2 | 0 | 0 |
Tooronga-Malvern | 100% | 2 | 2 | 0 | 0 |
UHS-VU | 50% | 6 | 3 | 2 | 1 |
University Blacks | 56% | 27 | 15 | 12 | 0 |
University Blues | 57% | 46 | 26 | 20 | 0 |
Wattle Park Amateurs | 100% | 6 | 6 | 0 | 0 |
Werribee | 0% | 4 | 0 | 4 | 0 |
West Brunswick | 33% | 6 | 2 | 4 | 0 |
Whitefriars | 43% | 37 | 16 | 21 | 0 |
Williamstown CYMS | 50% | 8 | 4 | 3 | 1 |
Yarra Old Grammarians | 90% | 10 | 9 | 1 | 0 |
Senior Women (Renegades) – since 2014
140 played, 61 wins, 75 losses, 4 draws
Opponent | Win % | Played | Wins | Losses | Draws |
---|---|---|---|---|---|
AJAX | 0% | 3 | 0 | 2 | 1 |
Aquinas OC | 0% | 4 | 0 | 4 | 0 |
Bayswater | 100% | 2 | 2 | 0 | 0 |
Box Hill North | 0% | 1 | 0 | 1 | 0 |
Canterbury | 100% | 2 | 2 | 0 | 0 |
Caulfield Grammarians | 0% | 2 | 0 | 2 | 0 |
Chirnside Park | 67% | 3 | 2 | 1 | 0 |
Collegians | 0% | 2 | 0 | 2 | 0 |
De La Salle | 50% | 2 | 1 | 1 | 0 |
Fitzroy | 33% | 6 | 2 | 3 | 1 |
Gippsland | 0% | 2 | 0 | 2 | 0 |
Hallam | 100% | 2 | 2 | 0 | 0 |
Hawthorn Amateurs | 67% | 3 | 2 | 1 | 0 |
Ivanhoe | 50% | 4 | 2 | 2 | 0 |
Kew | 25% | 4 | 1 | 3 | 0 |
La Trobe University | 0% | 2 | 0 | 2 | 0 |
Manor Lakes | 100% | 2 | 2 | 0 | 0 |
Marcellin | 0% | 1 | 0 | 1 | 0 |
Mazenod | 70% | 10 | 7 | 2 | 1 |
Melbourne University | 89% | 9 | 8 | 1 | 0 |
Monash Blues | 0% | 5 | 0 | 5 | 0 |
North Brunswick | 100% | 7 | 7 | 0 | 0 |
Old Brighton | 0% | 1 | 0 | 1 | 0 |
Old Camberwell | 67% | 3 | 2 | 1 | 0 |
Old Carey | 50% | 2 | 1 | 1 | 0 |
Old Geelong | 0% | 2 | 0 | 2 | 0 |
Old Haileybury | 0% | 1 | 0 | 1 | 0 |
Old Melburnians | 67% | 3 | 2 | 1 | 0 |
Old Trinity | 50% | 2 | 1 | 1 | 0 |
Old Xaverians | 50% | 2 | 1 | 1 | 0 |
Old Yarra Cobras | 0% | 2 | 0 | 2 | 0 |
Parkdale Vultures | 0% | 2 | 0 | 2 | 0 |
Parkside | 100% | 1 | 1 | 0 | 0 |
Port Melbourne Colts | 67% | 3 | 2 | 1 | 0 |
Preston Bullants | 0% | 1 | 0 | 1 | 0 |
RMIT University | 100% | 1 | 1 | 0 | 0 |
Richmond Central | 80% | 5 | 4 | 1 | 0 |
Seaford | 0% | 3 | 0 | 3 | 0 |
South Melbourne Districts | 50% | 2 | 1 | 1 | 0 |
South Morang | 33% | 3 | 1 | 2 | 0 |
St Bedes/Mentone Tigers | 14% | 7 | 1 | 6 | 0 |
St Kevins OB | 25% | 4 | 1 | 2 | 1 |
St Mary’s Salesian | 0% | 2 | 0 | 2 | 0 |
Therry Penola | 0% | 1 | 0 | 1 | 0 |
UHS-VU | 0% | 2 | 0 | 2 | 0 |
Wattle Park Amateurs | 0% | 1 | 0 | 1 | 0 |
West Brunswick | 0% | 2 | 0 | 2 | 0 |
Yarra Old Grammarians | 50% | 4 | 2 | 2 | 0 |