Men’s Football

2023 Division 2

W L % Pts
Brunswick
6 1 123.31 24
Parkside 4 2 158.26 16
South Melbourne Districts 4 2 120.14 16
Whitefriars 4 2 107.45 16
Melbourne High School 4 3 93.60 16
Old Yarra Cobras 3 3 110.95 12
Aquinas OC 2 4 86.29 8
Bulleen Templestowe 2 4 68.43 8
St Mary's Salesian 1 5 86.82 4
Old Paradians 1 5 75.43 4

2023 Division 2 Reserves

W L % Pts
Parkside 6 0 191.37 24
South Melbourne Districts 5 1 184.78 20
Brunswick
5 2 175.68 20
Melbourne High School 4 3 122.63 16
Whitefriars 3 3 131.27 12
Aquinas OC 2 3 124.06 10
Old Paradians 2 3 87.08 10
Old Yarra Cobras 1 5 70.76 4
Bulleen Templestowe 1 5 37.52 4
St Mary's Salesian 1 5 34.53 4
 

Women’s Football

2023 Premier B Women

W L % Pts
Monash Blues 6 0 637.50 26
Old Yarra Cobras 4 1 345.56 18
St Bedes/Mentone Tigers 4 1 235.35 16
Brunswick
3 3 61.41 12
Aquinas OC 2 3 126.50 8
Mazenod 2 4 67.83 8
Richmond Central 1 4 30.36 4
North Brunswick 0 5 11.76 0

2023 Premier B Women Reserves

W L % Pts
Old Yarra Cobras 5 1 570.59 20
St Bedes/Mentone Tigers 5 0 348.78 20
Mazenod 4 2 77.88 16
Monash Blues 3 3 99.02 12
Aquinas OC 3 2 63.37 12
Brunswick
1 4 47.87 4
Richmond Central 0 5 28.72 0
North Brunswick 0 4 18.63 0