Timothy Weaver
Number | 42 |
---|---|
Hometown | Ballarat, VIC |
Seasons | 2013–2019 |
Team | Reserves Men, Senior Men |
Position | Centre |
Appearances | 70 |
Goals | 26 |
Best | 19 |
Appearances |
Goals |
Best |
2019 9 matches |
5 | 3 |
2018 2 matches |
0 | 0 |
2017 13 matches |
9 | 6 |
2016 10 matches |
0 | 3 |
2015 9 matches |
3 | 2 |
Round 1 | Senior Men | Prahran Assumption | 0 | 0 |
Round 2 | Senior Men | St Mary’s Salesian | 0 | 0 |
Round 3 | Reserves Men | Ormond | 1 | 0 |
Round 6 | Reserves Men | Kew | 0 | 0 |
Round 8 | Reserves Men | Yarra Old Grammarians | 0 | 1 |
Round 9 | Reserves Men | Prahran Assumption | 0 | 0 |
Round 14 | Reserves Men | Whitefriars | 0 | 0 |
Round 17 | Reserves Men | Old Geelong | 1 | 1 |
Round 18 | Reserves Men | Old Mentonians | 1 | 0 |
2014 17 matches |
5 | 2 |
2013 10 matches |
4 | 3 |