Samuel Thomson
Number | 11 |
---|---|
Hometown | Launceston, TAS |
Seasons | 2010–2012 |
Team | Reserves Men, Senior Men |
Appearances | 42 |
Goals | 25 |
Best | 14 |
Appearances |
Goals |
Best |
2012 13 matches |
3 | 3 |
2011 13 matches |
10 | 3 |
Round 1 | Senior Men | Peninsula | 0 | 0 |
Round 2 | Senior Men | Old Mentonians | 0 | 0 |
Round 3 | Senior Men | Old Geelong | 1 | 0 |
Round 4 | Senior Men | Williamstown CYMS | 1 | 0 |
Round 5 | Senior Men | Parkdale Vultures | 1 | 0 |
Round 6 | Senior Men | Banyule | 1 | 1 |
Round 7 | Senior Men | Whitefriars | 1 | 6 |
Round 8 | Senior Men | Old Paradians | 1 | 5 |
Round 9 | Senior Men | Bulleen Templestowe | 0 | 0 |
Round 10 | Senior Men | Williamstown CYMS | 1 | 0 |
Round 11 | Senior Men | Parkdale Vultures | 2 | 0 |
Round 13 | Senior Men | Old Geelong | 1 | 0 |
Round 14 | Senior Men | Banyule | 0 | 0 |
2010 16 matches |
12 | 8 |