Sam Jess
Number | 15 |
---|---|
Hometown | Buangor, VIC |
Seasons | 2010–2011 |
Team | Reserves Men |
Appearances | 11 |
Goals | 5 |
Best | 2 |
Appearances |
Goals |
Best |
2011 8 matches |
4 | 1 |
Round 3 | Reserves Men | Old Geelong | 0 | 0 |
Round 9 | Reserves Men | Bulleen Templestowe | 0 | 0 |
Round 10 | Reserves Men | Williamstown CYMS | 0 | 0 |
Round 11 | Reserves Men | Parkdale Vultures | 0 | 0 |
Round 12 | Reserves Men | Peninsula | 2 | 4 |
Round 13 | Reserves Men | Old Geelong | 1 | 0 |
Round 14 | Reserves Men | Banyule | 1 | 0 |
Round 17 | Reserves Men | Bulleen Templestowe | 0 | 0 |
2010 3 matches |
1 | 1 |