Lewis Cross
Number | 32 |
---|---|
Seasons | 2010–2016 |
Team | Club XVIII, Thirds Men |
Appearances | 70 |
Goals | 7 |
Best | 5 |
Appearances |
Goals |
Best |
2016 13 matches |
2 | 0 |
2015 6 matches |
0 | 1 |
2014 11 matches |
1 | 1 |
2013 2 matches |
0 | 0 |
2012 13 matches |
3 | 1 |
2011 16 matches |
1 | 0 |
Round 1 | Club XVIII | UHS-VU | 0 | 0 |
Round 2 | Club XVIII | Ivanhoe | 0 | 0 |
Round 3 | Club XVIII | Richmond Central | 0 | 0 |
Round 4 | Club XVIII | Therry Penola | 1 | 0 |
Round 5 | Club XVIII | Fitzroy | 0 | 0 |
Round 6 | Club XVIII | Old Paradians | 0 | 0 |
Round 7 | Club XVIII | Williamstown CYMS | 0 | 0 |
Round 9 | Club XVIII | Banyule | 0 | 0 |
Round 10 | Club XVIII | Fitzroy | 0 | 0 |
Round 11 | Club XVIII | Ivanhoe | 0 | 0 |
Round 12 | Club XVIII | Williamstown CYMS | 0 | 0 |
Round 13 | Club XVIII | Richmond Central | 0 | 0 |
Round 14 | Club XVIII | Old Paradians | 0 | 0 |
1st Semi Final | Club XVIII | Williamstown CYMS | 0 | 0 |
Preliminary Final | Club XVIII | Banyule | 0 | 0 |
Grand Final | Club XVIII | Old Carey | 0 | 0 |
2010 9 matches |
0 | 2 |