Jackson Browne
Number | 7 |
---|---|
Seasons | 2017–2019, 2021–2024 |
Team | Reserves Men, Senior Men |
Appearances | 107 |
Goals | 7 |
Best | 16 |
Appearances |
Goals |
Best |
2024 20 matches |
0 | 3 |
2023 18 matches |
0 | 1 |
2022 17 matches |
1 | 4 |
2021 11 matches |
0 | 4 |
2019 16 matches |
3 | 3 |
Round 1 | Reserves Men | Whitefriars | 0 | 0 |
Round 2 | Reserves Men | Melbourne High School | 0 | 6 |
Round 3 | Reserves Men | Power House | 0 | 0 |
Round 4 | Reserves Men | Ivanhoe | 0 | 0 |
Round 6 | Reserves Men | Glen Eira | 0 | 0 |
Round 7 | Reserves Men | Hawthorn Amateurs | 0 | 3 |
Round 9 | Reserves Men | Yarra Old Grammarians | 0 | 0 |
Round 10 | Reserves Men | Power House | 2 | 0 |
Round 11 | Reserves Men | Glen Eira | 0 | 0 |
Round 12 | Reserves Men | Melbourne High School | 0 | 0 |
Round 13 | Reserves Men | Whitefriars | 0 | 4 |
Round 14 | Reserves Men | Bulleen Templestowe | 0 | 0 |
Round 15 | Reserves Men | Yarra Old Grammarians | 0 | 0 |
Round 16 | Reserves Men | Ivanhoe | 0 | 0 |
Round 17 | Reserves Men | Hawthorn Amateurs | 1 | 0 |
1st Semi Final | Reserves Men | Whitefriars | 0 | 0 |
2018 14 matches |
1 | 1 |
2017 11 matches |
2 | 0 |