Francis Valente
Seasons | 2009–2010, 2017–2018 |
---|---|
Team | Club XVIII, Reserves Men, Thirds Men |
Appearances | 36 |
Goals | 26 |
Best | 2 |
Appearances |
Goals |
Best |
2018 10 matches |
7 | 1 |
2017 13 matches |
7 | 0 |
Round 1 | Club XVIII | Hawthorn Amateurs | 0 | 0 |
Round 2 | Club XVIII | Chadstone | 1 | 0 |
Round 3 | Club XVIII | Richmond Central | 0 | 0 |
Round 4 | Club XVIII | South Mornington | 1 | 0 |
Round 5 | Club XVIII | Melbourne High School | 2 | 0 |
Round 6 | Club XVIII | Prahran Assumption | 0 | 0 |
Round 7 | Club XVIII | Old Xaverians | 1 | 0 |
Round 9 | Club XVIII | Melbourne High School | 1 | 0 |
Round 10 | Club XVIII | Chadstone | 0 | 0 |
Round 11 | Club XVIII | South Mornington | 0 | 0 |
Round 12 | Club XVIII | Hawthorn Amateurs | 1 | 0 |
Round 14 | Club XVIII | Prahran Assumption | 0 | 0 |
Round 15 | Club XVIII | Melbourne High School | 0 | 0 |
2010 8 matches |
4 | 0 |
2009 5 matches |
8 | 1 |