Darcy Brown
Seasons | 2015–2016 |
---|---|
Team | Club XVIII, Reserves Men |
Appearances | 24 |
Goals | 2 |
Best | 13 |
Appearances |
Goals |
Best |
2016 13 matches |
1 | 6 |
Round 1 | Club XVIII | South Mornington | 0 | 5 |
Round 3 | Club XVIII | Hawthorn Amateurs | 0 | 0 |
Round 4 | Club XVIII | St Francis Xavier OC | 0 | 0 |
Round 5 | Club XVIII | Prahran Assumption | 0 | 0 |
Round 6 | Club XVIII | Melbourne High School | 0 | 2 |
Round 7 | Club XVIII | Old Xaverians | 0 | 6 |
Round 9 | Club XVIII | Richmond Central | 0 | 0 |
Round 10 | Club XVIII | South Mornington | 0 | 2 |
Round 11 | Club XVIII | St Francis Xavier OC | 0 | 6 |
Round 12 | Club XVIII | Melbourne High School | 0 | 0 |
Round 13 | Club XVIII | Old Xaverians | 0 | 2 |
Round 14 | Club XVIII | Hawthorn Amateurs | 0 | 0 |
Round 15 | Club XVIII | Prahran Assumption | 1 | 0 |
2015 11 matches |
1 | 7 |