Chris Hosking
Number | 29 |
---|---|
Hometown | Stawell, VIC |
Seasons | 2008–2012 |
Team | Reserves Men, Senior Men |
Position | Centre Half Back |
Appearances | 63 |
Goals | 7 |
Best | 28 |
Appearances |
Goals |
Best |
2012 14 matches |
0 | 4 |
2011 20 matches |
6 | 6 |
Round 1 | Senior Men | Peninsula | 2 | 0 |
Round 2 | Senior Men | Old Mentonians | 0 | 0 |
Round 3 | Senior Men | Old Geelong | 0 | 0 |
Round 4 | Senior Men | Williamstown CYMS | 0 | 0 |
Round 5 | Senior Men | Parkdale Vultures | 0 | 0 |
Round 6 | Senior Men | Banyule | 0 | 0 |
Round 7 | Senior Men | Whitefriars | 2 | 0 |
Round 8 | Senior Men | Old Paradians | 0 | 0 |
Round 9 | Senior Men | Bulleen Templestowe | 0 | 0 |
Round 10 | Senior Men | Williamstown CYMS | 0 | 0 |
Round 11 | Senior Men | Parkdale Vultures | 0 | 0 |
Round 12 | Senior Men | Peninsula | 0 | 0 |
Round 13 | Senior Men | Old Geelong | 0 | 1 |
Round 14 | Senior Men | Banyule | 1 | 2 |
Round 15 | Senior Men | Whitefriars | 0 | 1 |
Round 16 | Senior Men | Old Mentonians | 0 | 4 |
Round 17 | Senior Men | Bulleen Templestowe | 0 | 0 |
Round 18 | Senior Men | Old Paradians | 0 | 1 |
1st Semi Final | Senior Men | Whitefriars | 1 | 0 |
Preliminary Final | Senior Men | Banyule | 0 | 5 |
2010 16 matches |
0 | 6 |
2009 13 matches |
1 | 12 |
2008 0 matches |
0 | 0 |