Chris Dobson
Number | 12 |
---|---|
Hometown | Shepparton, VIC |
Seasons | 2008–2011, 2013–2015 |
Team | Reserves Men, Senior Men |
Position | Centre |
Appearances | 54 |
Goals | 54 |
Best | 27 |
Appearances |
Goals |
Best |
2015 9 matches |
16 | 4 |
Round 1 | Reserves Men | Prahran Assumption | 2 | 0 |
Round 3 | Reserves Men | Ormond | 1 | 0 |
Round 6 | Reserves Men | Kew | 2 | 6 |
Round 7 | Reserves Men | Bulleen Templestowe | 4 | 4 |
Round 9 | Reserves Men | Prahran Assumption | 0 | 0 |
Round 10 | Reserves Men | Old Mentonians | 4 | 0 |
Round 13 | Reserves Men | Bulleen Templestowe | 1 | 4 |
Round 14 | Reserves Men | Whitefriars | 2 | 1 |
Round 17 | Reserves Men | Old Geelong | 0 | 0 |
2014 10 matches |
18 | 4 |
2013 13 matches |
8 | 7 |
2011 1 match |
2 | 1 |
2010 20 matches |
10 | 10 |
2009 1 match |
0 | 1 |
2008 0 matches |
0 | 0 |