Chris Dobson
Number | 12 |
---|---|
Hometown | Shepparton, VIC |
Seasons | 2008–2011, 2013–2015 |
Team | Reserves Men, Senior Men |
Position | Centre |
Appearances | 54 |
Goals | 54 |
Best | 27 |
Appearances |
Goals |
Best |
2015 9 matches |
16 | 4 |
2014 10 matches |
18 | 4 |
2013 13 matches |
8 | 7 |
Round 1 | Reserves Men | Peninsula | 0 | 0 |
Round 2 | Reserves Men | Monash Blues | 1 | 3 |
Round 3 | Reserves Men | Banyule | 0 | 4 |
Round 5 | Reserves Men | PEGS | 0 | 0 |
Round 6 | Reserves Men | Old Ivanhoe | 0 | 0 |
Round 7 | Reserves Men | Mazenod | 2 | 1 |
Round 8 | Reserves Men | Oakleigh | 0 | 3 |
Round 9 | Reserves Men | Old Camberwell | 1 | 2 |
Round 10 | Reserves Men | Monash Blues | 1 | 0 |
Round 11 | Reserves Men | Peninsula | 1 | 4 |
Round 12 | Reserves Men | PEGS | 2 | 0 |
Round 13 | Reserves Men | Mazenod | 0 | 5 |
Round 14 | Reserves Men | Old Ivanhoe | 0 | 0 |
2011 1 match |
2 | 1 |
2010 20 matches |
10 | 10 |
2009 1 match |
0 | 1 |
2008 0 matches |
0 | 0 |